Description
Situated along the scenic Sea Point Promenade and facing the Atlantic Ocean, with the majestic backdrop of Table Mountain, The Winchester Boutique Hotel in Cape Town is an iconic seafront hotel that has a rich heritage, and its iconic Cape Dutch architecture tells a story of luxury and sophistication of a romantic bygone era making it popular among local and international guests. The Winchester is currently closed for renovations, “The renovation sees the hotel being reinvented with a more contemporary look and feel, while still paying respect to the proud history of the building,” explains Neil Markovitz, CEO of Newmark Hotels, Reserves, Lodges and Residences. During this refurbishment, the historic details and features of the interior architecture at The Winchester are being maintained, and in some places even reinstated, whilst bringing in furnishings, colour palettes and styling that add a modern appeal. A crisp classic black and white colour scheme features throughout the hotel’s main areas – seen in beautiful, white panelled walls and detailed ceilings, offset by striking geometric floor tiles, all accented by quirky décor elements and antiques that portray the building’s rich history and personality. The black and white theme also features in the new, beautifully appointed, bathrooms.
| Rate valid Until 31 October 2027 | ||||||
| Type | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate |
| High Season: 01 – 31 October 2026 | Mid Season: 1 – 30 September 2026 | Low Season: 01 May 2026 – 31 August 2026 | ||||
| Loft Room – Single | R6560 | R4770 | R5840 | R4230 | R4770 | R3430 |
| Loft Room – Double | R7160 | R5370 | R6440 | R4830 | R5370 | R4030 |
| Classic Room – Single | R6920 | R5040 | R6170 | R4480 | R5040 | R3630 |
| Classic Room – Double | R7520 | R5640 | R6770 | R5080 | R5640 | R4230 |
| Luxury Room – Single | R7450 | R5440 | R6650 | R4840 | R5440 | R3930 |
| Luxury Room – Double | R8050 | R6040 | R7250 | R5440 | R6040 | R4530 |
| Junior Suite – Single | R8050 | R5890 | R7190 | R5240 | R5890 | R4270 |
| Junior Suite – Double | R8650 | R6490 | R7790 | R5840 | R6490 | R4870 |
| Junior Suite Sea – Single | R8740 | R6410 | R7810 | R5710 | R6405 | R4650 |
| Junior Suite Sea – Double | R9340 | R7010 | R8410 | R6310 | R7005 | R5250 |
| Family Suite – Single | R11210 | R8410 | R10090 | R7570 | R8410 | R6310 |
| Family Suite – Double | R11210 | R8410 | R10090 | R7570 | R8410 | R6310 |
| Luxury Balcony Suite – Single | R11730 | R8650 | R10500 | R7730 | R8650 | R6340 |
| Luxury Balcony Suite – Double | R12330 | R9250 | R11100 | R8330 | R9250 | R6940 |
| Premium Suite – Single | R14810 | R10960 | R13270 | R9800 | R10960 | R8070 |
| Premium Suite – Double | R15410 | R11560 | R13870 | R10400 | R11560 | R8670 |
| High Season: 01 November 2026 – 31 March 2027 & 01 – 31 October 2027 | Mid Season:01 – 30 April 2027 & 01 – 30 September 2027 | Low Season: 01 May 2027 – 31 August 2027 | ||||
| Loft Room – Single | R7280 | R5310 | R6490 | R4720 | R5310 | R3830 |
| Loft Room – Double | R7880 | R5910 | R7090 | R5320 | R5910 | R4430 |
| Classic Room – Single | R7670 | R5600 | R6840 | R4980 | R5605 | R4050 |
| Classic Room – Double | R8270 | R6200 | R7440 | R5580 | R6205 | R4650 |
| Luxury Room – Single | R8250 | R6040 | R7370 | R5380 | R6040 | R4380 |
| Luxury Room – Double | R8850 | R6640 | R7970 | R5980 | R6640 | R4980 |
| Junior Suite – Single | R8910 | R6530 | R7960 | R5820 | R6535 | R4750 |
| Junior Suite – Double | R9510 | R7130 | R8560 | R6420 | R7135 | R5350 |
| Junior Suite Sea – Single | R9670 | R7100 | R8640 | R6330 | R7105 | R5180 |
| Junior Suite Sea – Double | R10270 | R7700 | R9240 | R6930 | R7705 | R5780 |
| Family Suite – Single | R12320 | R9240 | R11090 | R8320 | R9240 | R6930 |
| Family Suite – Double | R12320 | R9240 | R11090 | R8320 | R9240 | R6930 |
| Luxury Balcony Suite – Single | R12950 | R9560 | R11600 | R8550 | R9565 | R7020 |
| Luxury Balcony Suite – Double | R13550 | R10160 | R12200 | R9150 | R10165 | R7620 |
| Premium Suite – Single | R16340 | R12110 | R14650 | R10840 | R12105 | R8930 |
| Premium Suite – Double | R16940 | R12710 | R15250 | R11440 | R12705 | R9530 |
| Peak Season: 25 – 31 December 2026 & 01 – 05 January 2027 | ||||||
| Loft Room – Single | R10800 | R8100 | ||||
| Loft Room – Double | R10800 | R8100 | ||||
| Classic Room – Single | R11340 | R8505 | ||||
| Classic Room – Double | R11340 | R8505 | ||||
| Luxury Room – Single | R12130 | R9100 | ||||
| Luxury Room – Double | R12130 | R9100 | ||||
| Junior Suite – Single | R13040 | R9780 | ||||
| Junior Suite – Double | R13040 | R9780 | ||||
| Junior Suite Sea – Single | R14080 | R10560 | ||||
| Junior Suite Sea – Double | R14080 | R10560 | ||||
| Family Suite – Single | R16190 | R12145 | ||||
| Family Suite – Double | R16190 | R12145 | ||||
| Luxury Balcony Suite – Single | R17000 | R12750 | ||||
| Luxury Balcony Suite – Double | R17000 | R12750 | ||||
| Premium Suite – Single | R20060 | R15045 | ||||
| Premium Suite – Double | R20060 | R15045 | ||||
| Above quoted rates are per room per night. Inclusive of breakfast. |




Reviews
There are no reviews yet.