Description
The Rockefeller is set to be a storied establishment and an icon of contemporary elegance in the mother city. This trendy hotel will be a plush oasis set in the sprawling Cape Town metropolis – making it the quintessential residence to live, work and play. Avant-garde and polished, The Rockefeller is urban luxury at its best – emanating glamour from the moment you step into its cavernous lobby. Once inside, The Rockefeller will maintain a sense of privacy and sanctuary only accorded to those on the inside of its big, glass doors. The hotel will be impeccably appointed with lavish décor accents offering a stately refuge from the inner-city bustle. Epitomising the city’s penchant for cosmopolitan fashion, its design is inspired by a sleek, modern aesthetic that adds to its wholly majestic setting. The Rockefeller will offer exceptional full-scale amenities and services include a laundry service, all-day dining, a coffee bar, deli, bike room, conference facility, resident DJ and a fully-equipped gym. The on-site spa fits in seamlessly with the hotel’s distinction and offers best-in-class restorative treatments and experiences for optimal relaxation and bliss. An exquisite rooftop pool will provide a scenic perch to nestle and soak up the illuminated city vistas and striking Table Mountain in the nearby distance. The hotel will offer a discerning stay – all within reach of the city’s best restaurants, boutique stores and cultural attractions.
| Rate valid Until October 2027 | ||||||||
| Type | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate |
| Mid Season: 01 – 30 April 2026 & 01 – 30 September 2026 | Low Season: 01 May 2026 – 30 August 2026 | High Season: 01 November 2026 – 31 March 2027 & 01 – 31 October 2027 | Mid Season: 01 – 30 April 2027 & 01 – 30 September 2027 | |||||
| Standard Courtyard View – Single | R1990 | R1420 | R1940 | R1380 | R2810 | R2030 | R2150 | R1550 |
| Standard Courtyard View – Double | R2290 | R1720 | R2240 | R1680 | R3130 | R2350 | R2470 | R1850 |
| Standard City View & Accessible – Single | R2450 | R1760 | R2380 | R1710 | R3460 | R2520 | R2800 | R2040 |
| Standard City View & Accessible – Double | R2750 | R2060 | R2680 | R2010 | R3780 | R2840 | R3120 | R2340 |
| Studio City View – Single | R2450 | R1760 | R2380 | R1710 | R3660 | R2670 | R3000 | R2190 |
| Studio City View – Double | R2750 | R2060 | R2680 | R2010 | R3980 | R2990 | R3320 | R2490 |
| Executive Studio – Single | R3040 | R2210 | R2940 | R2130 | R4060 | R2970 | R3400 | R2490 |
| Executive Studio – Double | R3340 | R2510 | R3240 | R2430 | R4380 | R3290 | R3720 | R2790 |
| 1 Bedroom Apartment – Single | R4510 | R3310 | R4400 | R3230 | R5560 | R4090 | R4900 | R3620 |
| 1 Bedroom Apartment – Double | R4810 | R3610 | R 4700 | R3530 | R5880 | R4410 | R5220 | R3920 |
| 2 Bedroom Apartment – Single | R5840 | R4380 | R5720 | R4290 | R7310 | R5400 | R6650 | R4930 |
| 2 Bedroom Apartment – Double | R7630 | R5720 | R6970 | R5230 | ||||
| 2 Bedroom Apartment – Triple | R6440 | R4980 | R 6320 | R4890 | R7950 | R6040 | R7290 | R5550 |
| 2 Bedroom Apartment – Quad | R6740 | R5280 | R 6620 | R5190 | R8270 | R6360 | R7610 | R5870 |
| Low Season: 01 May 2027 – 30 August 2027 | Peak Season: 25 – 31 December 2026 & 01 – 05 January 2027 | |||||||
| Standard Courtyard View – Single | R2100 | R1520 | R3750 | R2750 | ||||
| Standard Courtyard View – Double | R2420 | R1820 | R4070 | R3050 | ||||
| Standard City View & Accessible – Single | R2750 | R2000 | R4400 | R3240 | ||||
| Standard City View & Accessible – Double | R3070 | R2300 | R4720 | R3540 | ||||
| Studio City View – Single | R2950 | R2150 | R4600 | R3390 | ||||
| Studio City View – Double | R3270 | R2450 | R4920 | R3690 | ||||
| Executive Studio – Single | R3350 | R2450 | R5000 | R3690 | ||||
| Executive Studio – Double | R3670 | R2750 | R5320 | R3990 | ||||
| 1 Bedroom Apartment – Single | R4850 | R3580 | R6500 | R4820 | ||||
| 1 Bedroom Apartment – Double | R5170 | R3880 | R6820 | R5120 | ||||
| 2 Bedroom Apartment – Single | R6600 | R4890 | R8250 | R6130 | ||||
| 2 Bedroom Apartment – Double | R6920 | R5190 | R8570 | R6430 | ||||
| 2 Bedroom Apartment – Triple | R7240 | R5510 | R8890 | R6750 | ||||
| 2 Bedroom Apartment – Quad | R7560 | R5830 | R9210 | R7070 | ||||
| Above quoted rates are per room per night , including breakfast. | ||||||||




Reviews
There are no reviews yet.