Description
The Rockefeller is set to be a storied establishment and an icon of contemporary elegance in the mother city. This trendy hotel will be a plush oasis set in the sprawling Cape Town metropolis – making it the quintessential residence to live, work and play. Avant-garde and polished, The Rockefeller is urban luxury at its best – emanating glamour from the moment you step into its cavernous lobby. Once inside, The Rockefeller will maintain a sense of privacy and sanctuary only accorded to those on the inside of its big, glass doors. The hotel will be impeccably appointed with lavish décor accents offering a stately refuge from the inner-city bustle. Epitomising the city’s penchant for cosmopolitan fashion, its design is inspired by a sleek, modern aesthetic that adds to its wholly majestic setting. The Rockefeller will offer exceptional full-scale amenities and services include a laundry service, all-day dining, a coffee bar, deli, bike room, conference facility, resident DJ and a fully-equipped gym. The on-site spa fits in seamlessly with the hotel’s distinction and offers best-in-class restorative treatments and experiences for optimal relaxation and bliss. An exquisite rooftop pool will provide a scenic perch to nestle and soak up the illuminated city vistas and striking Table Mountain in the nearby distance. The hotel will offer a discerning stay – all within reach of the city’s best restaurants, boutique stores and cultural attractions.
| Rate valid Until October 2026 | ||||||||
| Type | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate |
| High Season: 01-31 October 2025 | Mid Season: 01-30 September 2025 | Low Season 01 May 2025 – 30 August 2025 | High Season: 01 November 2025 – 31 March 2026 & 01 – 31 October 2026 | |||||
| Standard Courtyard View – Single | R2320 | R1670 | R1760 | R1250 | R1700 | R1200 | R2580 | R1860 |
| Standard Courtyard View – Double | R2620 | R1970 | R2060 | R1550 | R2000 | R1500 | R2880 | R2160 |
| Standard City View & Accessible – Single | R2840 | R2060 | R2170 | R1550 | R2110 | R1510 | R3150 | R2290 |
| Standard City View & Accessible – Double | R3140 | R2360 | R2470 | R1850 | R2410 | R1810 | R3450 | R2590 |
| Studio City View – Single | R2890 | R2090 | R2170 | R1550 | R2110 | R1510 | R3210 | R2330 |
| Studio City View – Double | R3190 | R2390 | R2470 | R1850 | R2410 | R1810 | R3510 | R2630 |
| Executive Studio – Single | R3390 | R2470 | R2690 | R1940 | R2600 | R1880 | R3760 | R2750 |
| Executive Studio – Double | R3690 | R2770 | R2990 | R2240 | R2900 | R2180 | R4060 | R3050 |
| 1 Bedroom Apartment – Single | R3760 | R2750 | R2990 | R2170 | R2890 | R2090 | R5280 | R3890 |
| 1 Bedroom Apartment – Double | R4060 | R3050 | R3290 | R2470 | R3190 | R2390 | R5580 | R4190 |
| 2 Bedroom Apartment – Single/Double | R5270 | R3955 | R4170 | R3130 | R4060 | R3045 | R7020 | R5265 |
| 2 Bedroom Apartment – Triple | R5870 | R4555 | R4770 | R3730 | R4660 | R3645 | R7620 | R5865 |
| 2 Bedroom Apartment – Quad | R6170 | R4855 | R5070 | R4030 | R4960 | R3945 | R7920 | R6165 |
| Mid Season: 01 – 30 April 2026 & 01 – 30 September 2026 | Low Season: 01 May 2026 – 30 August 2026 | Peak Season: 20 – 31 December 2025 & 01 – 05 January 2026 & 01 – 12 February 2026 | ||||||
| Standard Courtyard View – Single | R1990 | R1420 | R1940 | R1380 | R3440 | R2505 | ||
| Standard Courtyard View – Double | R2290 | R1720 | R2240 | R1680 | R3740 | R2805 | ||
| Standard City View & Accessible – Single | R2450 | R1760 | R2380 | R1710 | R4190 | R3070 | ||
| Standard City View & Accessible – Double | R2750 | R2060 | R2680 | R2010 | R4490 | R3370 | ||
| Studio City View – Single | R2450 | R1760 | R2380 | R1710 | R4260 | R3120 | ||
| Studio City View – Double | R2750 | R2060 | R2680 | R2010 | R4560 | R3420 | ||
| Executive Studio – Single | R3040 | R2210 | R2940 | R2130 | R4980 | R3660 | ||
| Executive Studio – Double | R3340 | R2510 | R3240 | R2430 | R5280 | R3960 | ||
| 1 Bedroom Apartment – Single | R4510 | R3310 | R4400 | R3230 | R6950 | R5140 | ||
| 1 Bedroom Apartment – Double | R4810 | R3610 | R 4700 | R3530 | R7250 | R5440 | ||
| 2 Bedroom Apartment – Single | R5840 | R4380 | R5720 | R4290 | R8780 | R6585 | ||
| 2 Bedroom Apartment – Triple | R6440 | R4980 | R 6320 | R4890 | R9380 | R7185 | ||
| 2 Bedroom Apartment – Quad | R6740 | R5280 | R 6620 | R5190 | R9680 | R7485 | ||
| Above quoted rates are per room per night , including breakfast. | ||||||||




Reviews
There are no reviews yet.