Description
Maison Noir is a 5-star luxury villa, where striking elemental design, curated furniture, and a private art collection create an atmosphere of refined elegance. Nestled on Table Mountain’s slopes, it offers a secluded hotel surrounded by lush, sustainably landscaped gardens for a truly unforgettable escape.
| Rate valid until 31 October 2027 | ||||
| Type | Normal Rate | Our Rate | Normal Rate | Our Rate |
| Single | Double | |||
| (High Season) 01 – 31 October 2026 | ||||
| 3 x Loft Suite – With Outdoor Shower (Per Room Per Night) | R10740 | R7870 | R11490 | R8620 |
| 1 x Master Suite With Private Garden | R17180 | R12700 | R17930 | R13450 |
| 1 x Grand Master Suite With Private Deck | R22840 | R16940 | R23590 | R17690 |
| Exclusive Use (5 Bedroom Villa) | N/A | N/A | R75990 | R57000 |
| (Mid Season) 01 – 30 September 2026 | ||||
| 3 x Loft Suite – With Outdoor Shower (Per Room Per Night) | R9220 | R6730 | R9570 | R7480 |
| 1 x Master Suite with Private Garden | R14820 | R10920 | R15560 | R11670 |
| 1 x Grand Master Suite With Private Deck | R19720 | R14600 | R20470 | R15350 |
| Exclusive Use (5 Bedroom Villa) | N/A | N/A | R65540 | R45460 |
| Low Season 01 May – 31 August 2026 | ||||
| 3 x Loft Suite – With Outdoor Shower (Per Room Per Night) | R8120 | R5900 | R8870 | R6650 |
| 1 x Master Suite with Private Garden | R13080 | R9620 | R13830 | R10370 |
| 1 x Grand Master With Private Garden | R17450 | R12900 | R18200 | R13650 |
| Exclusive Use (5 Bedroom Villa) | N/A | N/A | R58640 | R43970 |
| Peak Season 20 December 2026 – 10 January 2027 | ||||
| 3 x Loft Suite with Outdoor Shower (Per Room Per Night) | R13650 | R10240 | R13650 | R10240 |
| 1 x Luxury Mountain Suite With Balcony | R16690 | R12520 | R16690 | R12520 |
| 1 x Grand Master With Private Deck | R28550 | R21410 | R28550 | R21410 |
| Exclusive Use (5 Bedroom Villa) | N/A | N/A | R91150 | R68400 |
| High Season: 01 November 2026 – 31 March 2027 & 01 – 31 October 2027 | ||||
| 3 x Loft Suite with Outdoor Shower (Per Room Per Night) | R13155 | R9680 | R13905 | R10430 |
| 1 x Luxury Mountain Suite With Balcony | R20950 | R15530 | R21700 | R16280 |
| 1 x Grand Master With Private Deck | R27795 | R20660 | R28545 | R21410 |
| Exclusive Use (5 Bedroom Villa) | N/A | R91960 | N/A | R68980 |
| Low Season: 01 May 2027 – 31 August 2027 | ||||
| 3 x Loft Suite with Outdoor Shower (Per Room Per Night) | R9790 | R7160 | R10540 | R7910 |
| 1 x Luxury Mountains Suite With Balcony | R14465 | R10660 | R15215 | R11410 |
| 1 x Grand Master With Private Deck | R20870 | R15470 | R21620 | R16220 |
| Exclusive Use (5 Bedroom Villa) | N/A | R68455 | N/A | R51360 |
| Peak Season: 25 December 2026 – 05 January 2027 | ||||
| 3 x Loft Suite with Outdoor Shower (Per Room Per Night) | R15015 | R11260 | R15015 | R11260 |
| 1 x Luxury Mountain Suite With Balcony | R23870 | R17900 | R23870 | R17900 |
| 1 x Grand Master With Private Deck | R31400 | R23550 | R31400 | R23550 |
| Exclusive Use (5 Bedroom Villa) | N/A | R100315 | N/A | R75230 |
| Above quoted rates are per room per night (Unless otherwise stated), Rate includes: Breakfast, 15% VAT and 2% Tourism Levy. Rates Excludes: Flights, Transfers, activities and spa treatments. | ||||




Reviews
There are no reviews yet.