Description
Blaauwberg Beach Hotel, a luxury hotel set on the iconic Blouberg beachfront, offers business and leisure guests the ideal out-of-town alternative while still in close proximity to Cape Town’s CBD and the V&A Waterfront, both less than 20 kilometres away.
Boasting easy access to a variety of dining options, bars and entertainment areas around Blouberg and Big Bay, Blaauwberg Beach Hotel is the ideal location for a beachfront getaway.
| Rate valid until 05 January 2028 | ||||||||
| Type | Our Rate | Our Rate | Our Rate | Our Rate | Our Rate | Our Rate | Our Rate | Our Rate |
| Single | Double | Single | Double | Single | Double | Single | Double | |
| 01 October 2026 – 30 November 2026 | 01 December 2026 – 20 December 2026 | 21 December 2026 – 06 January 2027 | 07 – 11 February 2027 & 15 – 19 November 2027 & 22 December 2027 – 05 January 2028 | |||||
| Sea Facing Robben Island (King/Twin Room) | R2180 | R2480 | R2270 | R2570 | R2490 | R2790 | R3840 | R4140 |
| Sea Facing Table Mountain (Non Balcony – KIng/Twin Room) | R2180 | R2480 | R2270 | R2570 | R2490 | R2790 | R4340 | R4640 |
| Sea Facing Table Mountain Facing (Balcony – King/Twin Room) | R2680 | R2980 | R2770 | R3070 | R2990 | R3290 | R4340 | R4640 |
| Sea Facing Family Studio | R3480 | R3780 | R3570 | R3870 | R3790 | R4090 | R5140 | R5440 |
| Sea Facing Family Suite (3 Adults or 2 Children) | R4880 | R4970 | R5190 | R6540 | ||||
| Sea Facing Junior Suite Balcony | R3480 | R3780 | R3570 | R3870 | R3790 | R4090 | R5140 | R5440 |
| One Bedroom Suite | R4880 | R5180 | R4970 | R5270 | R5190 | R5490 | R6940 | R7240 |
| One Bedroom Suite (3Adults or 2 Children) | R6280 | R6370 | R6590 | R8340 | ||||
| 01 – 06 Feb 2027 & 12 – 28 Feb 2027 & 01 – 04 March 2027 & 03 – 07 Oct 2027 01 – 14 Nov 2027 & 01 – 12 Dec 2027 | 05 -25 Mar 2027 & 01 – 31 Mar 2027 & 01 – 02 Oct 2027 & 08 – 31 Oct 2027 & 20 – 30 Nov 2027 | 07 – 31 Jan 2027 & 26 March 2027 – 30 April 2027 & 01 – 30 Sept 2027 & 13 – 21 Dec 2027 | 01 – 30 Jun 2027 & 01 – 31 Jul 2027 & 01 – 31 August 2027 | |||||
| Sea Facing Robben Island (King/Twin Room) | R2240 | R2540 | R2160 | R2460 | R2000 | R2300 | R1760 | R2060 |
| Sea Facing Table Mountain (Non Balcony – King/Twin Room) | R2740 | R3040 | R2660 | R2960 | R2500 | R2800 | R2260 | R2560 |
| Sea Facing Table Mountain Facing (Balcony – King/Twin Room) | R2740 | R3040 | R2660 | R2960 | R2500 | R2800 | R2260 | R2560 |
| Sea Facing Family Studio | R3540 | R3840 | R3460 | R3760 | R3300 | R3600 | R3060 | R3360 |
| Sea Facing Family Suite (3 Adults or 2 Children) | R4940 | R4860 | R4700 | R4460 | ||||
| Sea Facing Junior Suite Balcony | R3450 | R3840 | R3460 | R3760 | R3300 | R3600 | R3060 | R3360 |
| One Bedroom Suite | R5340 | R5640 | R5260 | R5560 | R5100 | R5400 | R4860 | R5160 |
| One Bedroom Suite (3Adults or 2 Children) | R6740 | R6660 | R6500 | R6260 | ||||
| Above quoted rates are per room per night. Breakfast, 14% Vat Inclusive. Subject to availability | ||||||||




Reviews
There are no reviews yet.