Description
Blaauwberg Beach Hotel, a luxury hotel set on the iconic Blouberg beachfront, offers business and leisure guests the ideal out-of-town alternative while still in close proximity to Cape Town’s CBD and the V&A Waterfront, both less than 20 kilometres away.
Boasting easy access to a variety of dining options, bars and entertainment areas around Blouberg and Big Bay, Blaauwberg Beach Hotel is the ideal location for a beachfront getaway.
| Rate valid until 31 January 2027 | ||||||||
| Type | High Season (07 Jan – 30 Apr/01 Oct – 30 Nov 2025) | Low Season (01 May – 31 Aug 2025) | High Season (01 – 30 Sept/01 – 20 Dec 2025) | Peak Season (21 Dec 2024 – 06 Jan 2026) | ||||
| Our Rate | Our Rate | Our Rate | Our Rate | Our Rate | Our Rate | Our Rate | Our Rate | |
| Single | Double | Single | Double | Single | Double | Single | Double | |
| Sea Facing Robben Island (King/Twin Room) | R2240 | R2525 | R1970 | R2255 | R2145 | R2430 | R3168 | R3453 |
| Sea Facing Table Mountain (Non Balcony – King/Twin Room) | R2240 | R2525 | R1970 | R2255 | R2145 | R2430 | R3168 | R3453 |
| Sea Facing Table Mountain Facing (Balcony – King/Twin Room) | R2740 | R2025 | R2470 | R2755 | R2645 | R2930 | R3668 | R3953 |
| Family Room | R3540 | R3825 | R3270 | R3555 | R3445 | R3730 | R4468 | R4753 |
| Sea Facing Junior Suite | R3540 | R3825 | R3270 | R3555 | R3445 | R3730 | R4468 | R4753 |
| One Bedroom Suite | R4940 | R5225 | R4670 | R4955 | R4845 | R5130 | R5868 | R6153 |
| 07 January 2026 – 30 April 2026 & 01 October 2026 – 30 November 2026 | 01 May 2026 – 31 August 2026 | 01 September 2026 – 30 September 2026 & 01 December 2026 – 20 December 2026 | 21 December 2026 – 06 January 2027 | |||||
| Sea Facing Robben Island (King/Twin Room) | R2180 | R2480 | R1770 | R2070 | R2270 | R2570 | R2490 | R2790 |
| Sea Facing Table Mountain (Non Balcony – KIng/Twin Room) | R2180 | R2480 | R1770 | R2070 | R2270 | R2570 | R2490 | R2790 |
| Sea Facing Table Mountain Facing (Balcony – King/Twin Room) | R2680 | R2980 | R2270 | R2570 | R2770 | R3070 | R2990 | R3290 |
| Sea Facing Family Studio | R3480 | R3780 | R3070 | R3370 | R3570 | R3870 | R3790 | R4090 |
| Sea Facing Family Suite (3 Adults or 2 Children) | R4880 | R4470 | R4970 | R5190 | ||||
| Sea Facing Junior Suite Balcony | R3480 | R3780 | R3070 | R3370 | R3570 | R3870 | R3790 | R4090 |
| One Bedroom Suite | R4880 | R5180 | R4470 | R4770 | R4970 | R5270 | R5190 | R5490 |
| One Bedroom Suite (3Adults or 2 Children) | R6280 | R5870 | R6370 | R6590 | ||||
| Above quoted rates are per room per night. Breakfast, 14% Vat Inclusive. Subject to availability | ||||||||




Reviews
There are no reviews yet.