Description
Whalesong Guest House is situated in the heart of the St Lucia World Heritage Site, between St Lucia and the Indian Ocean along the Elephant Coast. It features a spacious garden and a swimming pool. Each air-conditioned room is individually decorated. It comes equipped with tea-and-coffee-making facilities and the private bathroom includes a shower with free toiletries. A full English breakfast is served in the dining room or on the sunny patio area. For relaxation or those not-to-be-missed sports events, there is a large flat-screen satellite TV in the lounge. The estuary is less than 1km away and the Big 5 Hluhluwe-Umfolozi game reserve is 80 km away. Free WiFi and on site parking is available. The King Shaka International Airport is 220 km from the property.
| Rate valid until 10 January 2027 | ||||||||
| Type | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate |
| Low Season 11 January 2025 – 30 June 2025 & 01 September 2025 – 12 December 2025 | High Season 1 July 2025 – 31 August 2025 (2 Nights Min) 13 December 2025- 10 January 2026 (3 Nights Min) | Winter Special 01 May 2025 – 30 June 2025 |
11 January 2026 – 12 December 2026 |
|||||
| Luxury Pool View – Sharing | R900 | R720 | R1100 | R880 | R765 | R610 | R975 | R780 |
| Luxury Pool View – Single | R1200 | R960 | R1450 | R1160 | R1020 | R820 | R1300 | R1040 |
| Luxury Triple – Sharing | R880 | R705 | R1070 | R860 | R750 | R600 | R950 | R760 |
| Luxury Triple – Single | R1150 | R920 | R1400 | R1120 | R980 | R785 | R1245 | R1000 |
| Superior Room – Sharing | R850 | R680 | R1050 | R840 | R725 | R580 | R920 | R735 |
| Superior Room – Single | R1100 | R880 | R1320 | R1060 | R940 | R750 | R1190 | R950 |
| Family Room | R2650 | R2120 | R3200 | R2560 | R2250 | R1800 | R2875 | R2300 |
| High Season 01 July 2026 – 31 August 2026 & 13 December 2026 – 10 January 2027 | Winter Special 01 May 2026 – 30 June 2026 |
|
||||||
| Luxury Pool View – Sharing | R1190 | R950 | R830 | R625 | ||||
| Luxury Pool View – Single | R1570 | R1255 | R1105 | R885 | ||||
| Luxury Triple – Sharing | R1160 | R930 | R810 | R650 | ||||
| Luxury Triple – Single | R1510 | R1210 | R1060 | R850 | ||||
| Superior Room – Sharing | R1140 | R910 | R785 | R630 | ||||
| Superior Room – Single | R1430 | R1145 | R1010 | R810 | ||||
| Family Room | R3450 | R2760 | R2450 | R1960 | ||||
Above quoted rates are per person per night.




Reviews
There are no reviews yet.