Description
Luxury Boutique Hotel Future Found Sanctuary is Cape Town’s first and only 5-star luxury regenerative travel hotel, offering unparalleled elegance and sophistication on the slopes of Table Mountain. A secluded private luxury hotel, in the Constania winelands. Tucked within the Table Mountain National Park, a UNESCO World Heritage Site, Future Found Sanctuary offers rare proximity to both the raw beauty of the nature reserve and the elegance of Cape Town’s wine country. Here, luxury feels grounded — surrounded by ancient landscapes, yet just moments from the region’s most celebrated boutique vineyards. Discover indulgent villa accommodations, exquisite farm-to-table dining, and personalized services that cater to your every desire. With breathtaking views, curated South African art, and an array of tailored experiences, we invite you to immerse yourself in the ultimate luxury and serenity. Villa Verte is an architectural masterpiece of 5-star luxury, offering four opulent bedrooms and sweeping vistas from its perch on the slopes of Table Mountain.
| Rate valid until 31 January 2027 | ||||
| Type | Normal Rate | Our Rate | Normal Rate | Our Rate |
| Single | Double | |||
| (High Season) 01 – 31 Oct 2025/01 Nov 2025/- 31 March 2026/01 – 31 October 2026 | ||||
| 2 x Luxury Mountain Room With Balcony (Per Room Per Night) | R10740 | R7870 | R11490 | R8620 |
| 1 x Luxury Mountain Suite With Balcony | R13040 | R9590 | R13790 | R10340 |
| 1 x Grand Master With Balcony | R22840 | R16940 | R23590 | R17690 |
| Exclusive Use (4 Bedroom 8 Sleeper Villa) | N/A | N/A | R60360 | R45270 |
| (Mid Season) 01 – 30 September 2025/01 -30 April 2026/01 – 30 September 2026 | ||||
| 2 x Luxury Mountain Room With Balcony (Per Room Per Night) | R9220 | R6730 | R9970 | R7480 |
| Luxury Mountain Suite With Balcony | R11220 | R9230 | R11970 | R8980 |
| Grand Master With Balcony | R19720 | R14600 | R20470 | R15350 |
| Exclusive Use (4 Bedroom 8 Sleeper Villa) | N/A | N/A | R52380 | R39250 |
| Low Season (01 May – 31 August 2025/01 May – 31 August 2026) | ||||
| 2 x Luxury Mountain Room With Balcony (Per Room Per Night) | R8120 | R5900 | R8870 | R6650 |
| Luxury Mountain Suite with Balcony | R9890 | R7230 | R10640 | R7980 |
| Grand Master With Balcony | R17450 | R12900 | R18200 | R13650 |
| Exclusive Use (4 Bedroom 8 Sleeper Villa) | N/A | N/A | R46580 | R34930 |
| Peak Season (20 December 2025 – 10 January 2026/20 December 2026 – 10 January 2027) | ||||
| Luxury Mountain Room With Balcony | R13650 | R10240 | R13650 | R10240 |
| Luxury Mountain Suite With Balcony | R16690 | R12520 | R16690 | R12520 |
| Grand Master With Balcony | R28550 | R21410 | R28550 | R21410 |
| Exclusive Use (4 Bedroom 8 Sleeper Villa) | N/A | N/A | R72540 | R54410 |
| Above quoted rates are per room per night (Unless otherwise stated), Rate includes: Breakfast, 15% VAT and 1% Tourism Levy. Rates Excludes: Flights, Transfers, activities and spa treatments. | ||||




Reviews
There are no reviews yet.