Description
The Silo Hotel sets a new standard for luxury Cape Town accommodation. A magical hotel towering above the V&A Waterfront surrounded by the natural wonder of South Africa’s Mother City.
The Silo Hotel has been built in the grain elevator portion of the historic grain silo complex occupying six floors above Zeitz Museum of Contemporary Art Africa (MOCAA) which houses Africa’s largest collection of contemporary African art.
The exterior of the building was designed by Heatherwick Studio. From the outside, the greatest visible change to the building’s original structure is the addition of the ingenious glass windows inserted into the geometry of the hotel floors. These multi-faceted structures glisten like diamonds during the day while at night the building transforms into a glowing beacon in the Table Bay harbour.
| Rate valid until 28 February 2027 | ||||||||||
| Type | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate |
| 01 March 2025 – 30 April 2025 & 01 October 2025 – 19 December 2025 | 20 December 2025 – 05 January 2026 | 06 January 2026 – 28 February 2026 | 01 March 2026 – 30 April 2026 | 01 May 2026 – 30 September 2026 | ||||||
| Silo Room | R31500 | R28350 | R34600 | R31140 | R33700 | R30330 | R34500 | R31050 | R28600 | R25740 |
| Duplex Suite | R38500 | R34650 | R42800 | R38520 | R41600 | R37440 | R42500 | R38250 | R37500 | R33750 |
| Deluxe Superior Suite | R47500 | R42750 | R52500 | R47250 | R51000 | R45900 | R52000 | R46800 | R44500 | R40050 |
| Family Suite | R57500 | R53550 | R70300 | R63270 | R64000 | R57600 | R65000 | R58500 | R60500 | R54450 |
| Royal Suite | R105500 | R94950 | R116500 | R104850 | R114500 | R103050 | R115000 | R103500 | R95500 | R85950 |
| One Bedroom Penthouse | R170500 | R153450 | N/A | N/A | R185500 | R166950 | R185000 | R166500 | R150000 | R135000 |
| Two Bedroom Penthouse | R193000 | R173700 | R246500 | R221850 | R210000 | R189000 | R210500 | R189450 | R171500 | R154350 |
| 01 October 2026 – 19 December 2026 | 20 December 2026 – 05 January 2027 | 06 January 2027 – 28 February 2027 | ||||||||
| Silo Room | R34500 | R31050 | R38000 | R34200 | R37000 | R33300 | ||||
| Duplex Suite | R42500 | R38250 | R46500 | R41850 | R45500 | R40950 | ||||
| Deluxe Superior Suite | R52000 | R46800 | R57000 | R51300 | R55500 | R49950 | ||||
| Family Suite | R65000 | R58500 | R77000 | R69300 | R70000 | R63000 | ||||
| Royal Suite | R115000 | R103500 | R127000 | R114300 | R125000 | R112500 | ||||
| One Bedroom Penthouse | R185000 | R166500 | N/A | N/A | R202000 | R181800 | ||||
| Two Bedroom Penthouse | R210500 | R189450 | R268500 | R241650 | R229000 | R206100 | ||||
| Above quoted rates are per room per night. | ||||||||||
| Rates Include: Accommodation, full breakfast, guest liaison, access to gym and spa facilities, parking, wireless internet, limited mini bar & in-room snacks. | ||||||||||
| Rates Exclude: Lunch, dinner & snacks, laundry, telephone calls, transfers, boutique purchases, additional activities, spa treatments, beverages. | ||||||||||




Reviews
There are no reviews yet.