Description
The Ivy Apartments is a collection of award winning, one and two bedroom, luxury self-catering apartments in the village of Franschhoek.
Conveniently situated on the gorgeous main strip of Franschhoek Village, The Ivy Apartments are considered some of the best value Franschhoek accommodation with stunning views of the majestic mountain ranges.
Whilst we refer to ourselves as self-catering Franschhoek accommodation, breakfast will gladly be made available by prior arrangement.
Our stylish collection of luxury holiday apartments is within walking distance of numerous restaurants and shops, just close enough to the vibrant buzzing energy of Franschhoek but far enough away to relax and enjoy the peace and quiet that our wonderful little town has to offer.
| Rates Valid till 31 December 2026 | ||||
| Room Type | 01 October 2025 – 31 December 2025 |
01 January 2026 – 31 March 2026 |
||
| Normal Rate | Our Rate | Normal Rate | Our Rate | |
| Penthouse Apartment – 1 (4 Pax) Single | R4020 | R3216 | R4220 | R3587 |
| Penthouse Apartment – 1 (4 Pax) Double | R2790 | R2232 | R2930 | R2491 |
| Penthouse Apartment – 1 (4 Pax) 3rd Person | R998 | R799 | R1048 | R891 |
| Penthouse Apartment – 1 (4 Pax) 4th Person | R399 | R320 | R420 | R357 |
| Premium Apartment – 2 (4 Pax) – Single | R3680 | R2944 | R3865 | R3286 |
| Premium Apartment – 2 (4 Pax) – Double | R2410 | R1928 | R2530 | R2151 |
| Premium Apartment – 2 (4 Pax) – 3rd Person | R735 | R588 | R775 | R659 |
| Premium Apartment – 2 (4 Pax) – 4rd Person | R270 | R216 | R285 | R243 |
| Premium Apartment – 3-(4 Pax) Single | R3680 | R2944 | R3865 | R3286 |
| Premium Apartment – 3-(4 Pax) Double | R2410 | R1928 | R2530 | R2151 |
| Premium Apartment – 3-(4 Pax) 3rd Person | R735 | R588 | R775 | R659 |
| Premium Apartment – 3-(4 Pax) 4th Person | R270 | R216 | R285 | R243 |
| Superior Apartment – 4 (2 Pax) Single | R2935 | R2348 | R3080 | R2618 |
| Superior Apartment – 4 (2 Pax) Double | R2210 | R1768 | R2320 | R1972 |
| Superior Apartment – 5 (4 Sleeper) Single | R2935 | R2348 | R3080 | R2618 |
| Superior Apartment – 5 (4 Sleeper) Double | R2210 | R1768 | R2320 | R1972 |
| Superior Apartment – 5 (4 Sleeper) 3rd Person | R570 | R456 | R600 | R510 |
| Superior Apartment – 5 (4 Sleeper) 4th Person | R265 | R212 | R280 | R238 |
| 01 April 2026 – 30 September 2026 | 01 October 2026 – 31 December 2026 | |||
| Penthouse Apartment – 1 (4 Pax) Single | R3645 | R3099 | R4220 | R3587 |
| Penthouse Apartment – 1 (4 Pax) Double | R2340 | R1989 | R2930 | R2491 |
| Penthouse Apartment – 1 (4 Pax) 3rd Person | R790 | R672 | R1048 | R891 |
| Penthouse Apartment – 1 (4 Pax) 4th Person | R265 | R226 | R420 | R357 |
| Premium Apartment – 2 (4 Pax) – Single | R3370 | R2865 | R3865 | R3286 |
| Premium Apartment – 2 (4 Pax) – Double | R1930 | R1641 | R2530 | R2151 |
| Premium Apartment – 2 (4 Pax) – 3rd Person | R620 | R527 | R775 | R659 |
| Premium Apartment – 2 (4 Pax) – 4rd Person | R275 | R234 | R285 | R423 |
| Premium Apartment – 3-(4 Pax) Single | R3370 | R2865 | R3865 | R3286 |
| Premium Apartment – 3-(4 Pax) Double | R1930 | R1641 | R2530 | R2151 |
| Premium Apartment – 3-(4 Pax) 3rd Person | R620 | R527 | R775 | R659 |
| Premium Apartment – 3-(4 Pax) 4th Person | R275 | R234 | R285 | R243 |
| Superior Apartment – 4 (2 Pax) Single | R1995 | R1696 | R3080 | R2618 |
| Superior Apartment – 4 (2 Pax) Double | R1555 | R1321 | R2320 | R1972 |
| Superior Apartment – 5 (4 Sleeper) Single | R1995 | R1696 | R3080 | R2618 |
| Superior Apartment – 5 (4 Sleeper) Double | R1555 | R1322 | R2320 | R1972 |
| Superior Apartment – 5 (4 Sleeper) 3rd Person | R600 | R510 | R600 | R510 |
| Superior Apartment – 5 (4 Sleeper) 4th Person | R280 | R238 | R280 | R238 |
| Rates are per person per night. WIFI access, Gym for free at Franschhoek Health Club by showing apartment key. Quoted in South African Rand, and inclusive of 14% Vat. | ||||




Reviews
There are no reviews yet.