Description
At the foot of the Garamoga Hills lies the Bakgatla Resort, which consists of unique Colonial Style Chalets. Each Chalet consists of a lounge, kitchen, bedroom, bathroom and an ever-popular up-stairs loft bedroom.
Bakgatla offers relaxation and much more for the outdoor enthusiast, such as self, or conducted game drives, bird watching and exciting excursions in and around the Pilanesberg National Park. Superb conference facilities with personal service and attention to detail. Be it a small gathering or large affair our team of experts will assist you from the planning stages to executing a successful event.
| SPECIAL RATES APPLICABLE TO BOOKINGS MADE WITHIN TWO WEEKS NOTICE OF OCCUPATION DATE |
|||
| NOT APPLICABLE DURING PEAK SEASON AND SCHOOL HOLIDAYS | |||
| SPECIAL UNITS SUBJECT TO AVAILABILITY | |||
| OUR RATES | |||
| Unit Size | Full Week | Mid Week | Weekend |
| 2 | From R4750 | From R3550 | From R3950 |
| 4 | From R4750 | From R3550 | From R3950 |
| 6 | From R4750 | From R3550 | From R3950 |
| FOR BOOKINGS MADE FURTHER IN ADVANCE, DISCOUNTED RATES AVAILABLE. Please enquire for discounted rates, ranging between 20% – 50% depending on unit size, season and availability. | |||
| Rate valid until 31 March 2025 | ||
| Type | Our Rate | Our Rate |
| Self Catering | Mid Week | Weekend |
| Caravan Site Electrified | R304 | R382 |
| Campring Electrified | R276 | R338 |
| Camp Non Electrified | R258 | R312 |
| 5 Sleeper Self Catering Chalet | R1160 | R1560 |
| Bed & Breakfast | ||
| Chalet 5 Sleeper | ||
| Single | R2385 | R2634 |
| Double | R2510 | R2763 |
| 3 Sharing | R2631 | R2886 |
| 4 Sharing | R2746 | R3022 |
| 5 Sharing | R2870 | R3164 |
| Executive Safari Tent | ||
| Single | R1936 | R2136 |
| Double | R2054 | R2227 |
| Dinner, Bed & Breakfast | ||
| Chalet 5 Sleeper | ||
| Single | R2578 | R2826 |
| Double | R2906 | R3199 |
| 3 Sharing | R3235 | R3564 |
| 4 Sharing | R3573 | R3928 |
| 5 Sharing | R3857 | R4230 |
| Executive Safari Tent | ||
| Single | R2136 | R2338 |
| Double | R2244 | R2453 |
| Above quoted rates are per unit per night. | ||




Reviews
There are no reviews yet.