Description
A distinctive blend of sophisticated elegance and casual comfort.
The Bay Hotel is superbly designed with 78 rooms and suites offering 5-star luxury in an unsurpassed setting. No less than four hotel pools with expansive sun decks offer superlative views of the Atlantic Ocean and majestic Lion’s Head.
Renowned as a haven for romantics, leisure is our catchword, from rejuvenating spa treatments to the convenience of our unique cocktail bar or beachfront café. And for the ultimate in relaxation, we recommend our cigar lounge and bar with breathtaking views.
| Rate valid until 30 April 2027 | ||||||||
| Type | Our Rate | Our Rate | Our Rate | Our Rate | Our Rate | Our Rate | Our Rate | Our Rate |
| 01 March 2026 – 30 April 2026 | 01 May 2026 – 31 August 2026 | 01 September 2026 – 31 October 2026 | 01 November 2026 – 11 December 2026 | 12 December 2026 – 10 January 2027 | 11 January 2027 – 21 January 2027 | 1 February 2027 – 28 February 2026 | 01 March 2027 – 30 April 2027 | |
| Mountain View | R9248 | R5216 | R7800 | R9536 | R 12904 | R9536 | R 12904 | R9536 |
| Pool Club | R10360 | R5424 | R8408 | R10672 | R13664 | R10672 | R13664 | R10672 |
| Sea & Mountain | R10360 | R5424 | R8408 | R10672 | R13664 | R10672 | R13664 | R10672 |
| Sea & Pool | R12528 | R6464 | R10392 | R13544 | R16968 | R13544 | R16968 | R13544 |
| Cabana Pool Club | R12872 | R7080 | R10840 | R18984 | R17600 | R13840 | R17600 | R13840 |
| Sea View | R13264 | R7688 | R11600 | R14800 | R18752 | R14800 | R18752 | R14936 |
| Mountain View Suite | R12528 | R6232 | R9952 | R18544 | R16968 | R13544 | R16968 | R13544 |
| Corner Sea View Suite | R15464 | R9024 | R14288 | R18608 | R23432 | R18608 | R23672 | R18608 |
| Sky Panoramic Suite | R18648 | R10896 | R17304 | R22448 | R 23360 | R22448 | R28360 | R22448 |
| Sea View Suite | R18648 | R10896 | R17304 | R22448 | R 28360 | R22448 | R28360 | R22448 |
| Sea & Mountain Suite | R20168 | R11800 | R18936 | R24080 | R29896 | R24080 | R29896 | R24080 |
| Sky Penthouse | R28104 | R16160 | R26528 | R33936 | R42824 | R33936 | R42824 | R33936 |
| Family Rooms | ||||||||
| Mountain View Family Friendly | R18496 | R10648 | R15920 | R19264 | R26072 | R19264 | R26072 | R19264 |
| Cabana Pool Club Family Friendly | R25744 | R14448 | R22120 | R28248 | R35552 | R27960 | R35552 | R27960 |
| Sea & Mountain Three Bedroom Family Friendly | R31080 | R16600 | R25736 | R32336 | R41408 | R32336 | R41408 | R32336 |
| Sea View Suite Two Bedroom Family Friendly | R38816 | R22936 | R36624 | R46528 | R58560 | R46776 | R58560 | R46776 |
| Above quoted rates are per room per night including breakfast and VAT. Minimum stay of 3 nights during 13 December 2024 – 4 January 2025 and 2 nights during Easter, Mining Indaba and any other special events that may occur. | ||||||||




Reviews
There are no reviews yet.