Description
Architecturally designed Sky Villa Boutique Hotel overlooks the beautiful bay of Plettenberg Bay, also known as the Bay of Beauty, ‘ Bahia Formosa’.
Sky Villa is situated high above Plett with panoramic views of Robberg Peninsula, the Indian Ocean and Outeniqua Mountain Range. The hotel is surrounded by award winning, landscaped gardens with an abundance of bird life. The art gallery flows into the gardens with spectacular bronze sculptures by local artists.
Sky also has a well equipped gym for hotel guests. An outdoor yoga deck with panoramic views. Massages can be arranged in our salon at Sky hotel.
Sky Bar is the perfect spot for enjoying a cocktail and taking in the magnificent views or lounging around the Sky pool. Drinks and light lunches can be enjoyed around the main hotel pool. Sky restaurant offers breakfasts, lunches and dinner. A selection of exclusive wines are available from our wine cellar.
Plettenberg Bay has 6 blue flag sandy beaches and ocean safari’s. Sky green flag cycle trails sweep through the indigenous fynbos biome.
| Rates Valid till 30 April 2027 | ||||||
| Room Type | Self Catering | |||||
| 01 Oct 2024 – 30 April 2025 | 01 May 2025 – 30 September 2025 | 01 October 2025 – 30 April 2026 | ||||
| Normal Rate | Our Rates | Normal Rate | Our Rate | Normal Rate | Our Rate | |
| Annex Cottage (4 Guests) | R6700 | R5360 | R2640 | R2122 | R3960 | R3168 |
| Annex Cottage (3rd & 4th Adult) Per Person | R1000 | R800 | R4950 | R3960 | R7370 | R5896 |
| Bed & Breakfast | ||||||
| Mountain Facing Rooms (2 Guests) | R6100 | R4880 | R4850 | R3880 | R6940 | R5552 |
| Sea Facing Rooms (Max 2 Guests) | R7000 | R5600 | R5400 | R4320 | R7930 | R6344 |
| Deluxe Suites (Max 2 Guests) | R7900 | R6320 | R6060 | R4848 | R8920 | R7136 |
| Honeymoon Suite (2 Guests) | R11500 | R9200 | R8810 | R7048 | R12880 | R10304 |
| Presidential Suite (2 Guests) | R15500 | R12400 | R12110 | R9688 | R17280 | R13824 |
| Annex Rooms (2 Guests) | R3600 | R2880 | R2640 | R2112 | R3960 | R3168 |
| 01 May 2026 – 30 September 2026 | 01 October 2026 – 30 April 2027 | |||||
| Annex Cottage (4 Guests) | R5170 | R4136 | R7150 | R5720 | ||
| Annex Cottage (3rd & 4th Adult) Per Person | R1100 | R880 | R1210 | R968 | ||
| Bed & Breakfast | ||||||
| Mountain Facing Rooms (2 Guests) | R5060 | R4048 | R6820 | R5456 | ||
| Sea Facing Rooms (Max 2 Guests) | R5390 | R4312 | R7920 | R6336 | ||
| Deluxe Suites (Max 2 Guests) | R6050 | R4840 | R8910 | R7128 | ||
| Honeymoon Suite (2 Guests) | R8800 | R7040 | R12320 | R9856 | ||
| Presidential Suite (2 Guests) | R10450 | R8360 | R14300 | R11440 | ||
| Annex Rooms (2 Guests) | R3080 | R2464 | R4125 | R3300 | ||
| Rates are quoted per room per night. Rates includes Breakfast (Mountain Facing Rooms, Sea-Facing Rooms Deluxe, Honeymoon, Presidential Suite & Annex Room) or Self Catering (Annex Cottage) as above. Rates Excludes: All meals (except breakfast if booked on B&B Rates. Drinks, Activities, Laundry, Gratuities, Transfers, Flights, Car Hire, Insurances or goods of personal Nature. | ||||||




Reviews
There are no reviews yet.