Description
Royal Thonga Safari Lodge, is the culmination of a dream of the local community and private investors to create a natural paradise for visitors to this unique reserve. This 4 star lodge is architecturally designed to emulate the local Thonga building style, and each of the 14 chalets are uniquely positioned to offer guests total privacy and luxurious comfort within a sand forest in Tembe Elephant Park. Natural materials and timber give a warm organic ambience and invite the outdoors in. All rooms are appointed with quality furnishings and bathrooms come complete with an indoor and private outdoor shower. Hosting a diversity of habitats, Tembe Elephant Park is home to a spectacular variety of animals and birds. Birdlife around the lodge is particularly splendid, with numerous specials such as Neergaard’s Sunbird, African Broadbill, Rudd’s Apalis, Woodward’s Batis, Plain-backed Sunbird and Pink throated Twinspot being regularly sighted within the lodge’s property. With an array of local activities available, the lodge serves as a perfect base to explore the area from beach to bush. For those who prefer to relax, there is a large lap pool, day spa and comfortable lounge to unwind in.
| Rate valid Till 31 March 2025 | ||||||||
| Type | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate |
| Single | Sharing per room | Single | Sharing per room | |||||
| 1 April 2023 – 31 March 2024 | 1 April 2024 – 31 March 2025 | |||||||
| Bush Chalet | R2600 | R1950 | R4320 | R3240 | R2790 | R2100 | R4620 | R3470 |
| Deluxe Bush Chalet | R2640 | R1980 | R4400 | R3300 | R2830 | R2130 | R4710 | R3540 |
| One Bedroom Family Bush Chalet | N/A | N/A | R4070 | R3060 | N/A | N/A | R4360 | R3270 |
| Two Bedroom Family Bush Chalet | N/A | N/A | R7030 | R5280 | N/A | N/A | R7520 | R5640 |
| Children 0 – 4 years | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Children 5 – 11 years | N/A | R668 | R1090 | R1090 | N/A | N/A | R1175 | R1180 |
| Children 12 – 16 years | N/A | R998 | R1620 | R1620 | N/A | N/A | R1750 | R1750 |
| Above quoted rates are per unit per night , including dinner , bed & breakfast. | ||||||||
| Full Board | ||||||||
| Bush Chalet | R3540 | R2180 | R5890 | R3630 | R3790 | R2850 | R6310 | R4740 |
| Deluxe Bush Chalet | R3580 | R2150 | R5970 | R3570 | R3720 | R2790 | R6200 | R4650 |
| One Bedroom Family Bush Chalet | N/A | N/A | R5890 | R3610 | N/A | N/A | R6310 | R4740 |
| Two Bedroom Family Bush Chalet | R4830 | N/A | R9810 | R6040 | R5240 | N/A | R10500 | R7880 |
| Children 0 – 4 years | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Children 5 – 11 years | N/A | N/A | R1480 | R908 | N/A | N/A | R1600 | R1600 |
| Children 12 – 16 years | R1820 | R1365 | R2220 | R1365 | R1970 | R1478 | R2400 | R2400 |
| Above quoted rates are per unit per night , including all meals and a game drive , excluding Park fees. Park entry fees – R50 per adult and R25 per child under 12 years. Park fees are subject to change. | ||||||||




Reviews
There are no reviews yet.