Description
The history of Pumba Private Game Reserve & Spa starts in the Eastern Cape, then known as the Zuurveld. It was occupied by the Khoi, a nomadic pastoral people.
The farm was surveyed in 1813 and granted by the government to Piet Retief, who later became one of the prominent leaders of the Dutch farmers. These farmer, together with their families and livestock trekked northwards to escape British rule.
Encounter free roaming wildlife, reconnect with nature and create memories that will last you a lifetime in complete luxury.
| Rate valid till 30 April 2027 | ||||||||
| Type | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate |
| 01 October 2025 – 20 December 2025 | 21 December 2025 – 10 January 2026 | 11 January 2026 – 30 April 2026 | 01 May 2026 – 31 July 2026 | |||||
| Impala Chalet – Single | R18850 | R14137 | R20350 | R15637 | R18850 | R14137 | R13505 | R9453 |
| Impala Chalet – Double | R11425 | R8568 | R12425 | R9568 | R11425 | R8568 | R8185 | R5729 |
| Gemsbok Chalet – Single | R20850 | R16137 | R22350 | R17637 | R20850 | R16137 | R15505 | R11453 |
| Gemsbok Chalet – Double | R12425 | R9568 | R13425 | R10568 | R12425 | R9568 | R9185 | R6729 |
| Two Bedroom Msenge Family Chalet – Double | R11425 | R8568 | R12425 | R9568 | R11425 | R8568 | R8185 | R5729 |
| Two Bedroom Kudu Suite – Double | R13175 | R10318 | R14175 | R11318 | R13175 | R10318 | R9935 | R7479 |
| 01 August 2026 – 30 September 2026 | 01 October 2026 – 20 December 2026 | 21 December 2026 – 10 January 2027 | 11 January 2027 – 30 April 2027 | |||||
| Impala Chalet – Single | R13505 | R9453 | R21110 | R15832 | R22610 | R17332 | R21110 | R15832 |
| Impala Chalet – Double | R8185 | R5729 | R12795 | R9596 | R13795 | R10596 | R12795 | R9596 |
| Gemsbok Chalet – Single | R15505 | R11453 | R23110 | R17832 | R24610 | R19332 | R23110 | R17832 |
| Gemsbok Chalet – Double | R9185 | R6729 | R13795 | R10596 | R14795 | R11596 | R13795 | R10596 |
| Two Bedroom Msenge Family Chalet – Double | R8185 | R5729 | R34547 | R25909 | R37547 | R28909 | R34547 | R25909 |
| Two Bedroom Kudu Suite – Double | R9935 | R7479 | R41885 | R32288 | R44885 | R35288 | R41885 | R32288 |
| Above quoted rates are per person per night. | ||||||||
| Rates Include: Accommodation, all meals, selected local beverages (beer, wine, spirits, minerals), 2 game activities per day, VAT and tourism levy. | ||||||||




Reviews
There are no reviews yet.