Description
Ocean Watch Guest House is situated on the coastal hill side of Plettenberg and within 10 minutes’ walk from the beach. The guest house has a sun deck with sun loungers and outdoor pool overlooking the ocean. Decorated in neutral tones, the elegant rooms at Ocean Watch are equipped with a TV, bar fridge and private bathroom with shower. Some of the rooms are sea facing. Restaurants and cafes can be found within 2 km radius. The guest house can help you organise tours, activities and transfers. Robberg Nature Reserve is 6 km away and Keurboomstrand is a 12-minute drive.
| Rate valid until 30 April 2026 | ||||
| Type | Normal Rate | Our Rate | Normal Rate | Our Rate |
| Sharing | Single | |||
| 01 August 2024 – 30 September 2025 | ||||
| Shell Room | R1700 | R1360 | R3200 | R2560 |
| Colonial Room | R1600 | R1280 | R3000 | R2400 |
| Caribbean Suite | R2000 | R1600 | R3800 | R3040 |
| Rose Room | R1050 | R840 | R1900 | R1520 |
| The Cabin | R1050 | R840 | R1900 | R1520 |
| The Captain’s Cabin | R2100 | R1680 | R4000 | R3200 |
| 01 October 2025 – 30 April 2025 | ||||
| Shell Room | R1900 | R1520 | R3600 | R2880 |
| Colonial Room | R1800 | R1440 | R3400 | R2720 |
| Caribbean Suite | R2200 | R1760 | R4200 | R3360 |
| Rose Room | R1200 | R960 | R2200 | R1760 |
| The Cabin | R1200 | R960 | R2200 | R1760 |
| The Captain’s Cabin | R2300 | R1840 | R4400 | R3520 |
| 01 May 2025 – 31 July 2025 | ||||
| Shell Room | R1300 | R1040 | R2400 | R1920 |
| Colonial Room | R1200 | R960 | R2200 | R1760 |
| Caribbean Suite | R1600 | R1280 | R3000 | R2400 |
| Rose Room | R800 | R640 | R1400 | R1120 |
| The Cabin | R800 | R640 | R1400 | R1120 |
| The Captain’s Cabin | R1700 | R1360 | R3200 | R2560 |
| 01 August 2025 – 30 September 2025 | ||||
| Shell Room | R1800 | R1440 | R3400 | R2720 |
| Colonial Room | R1700 | R1360 | R3200 | R2560 |
| Caribbean Suite | R2100 | R1680 | R4000 | R3200 |
| Rose Room | R1150 | R920 | R2100 | R1680 |
| The Cabin | R1150 | R920 | R2100 | R1680 |
| The Captain’s Cabin | R2200 | R1760 | R4200 | R3360 |
| 01 October 2025 – 30 April 2026 | ||||
| Shell Room | R2000 | R1600 | R3800 | R3040 |
| Colonial Room | R1900 | R1520 | R3600 | R2880 |
| Caribbean Suite | R2300 | R1840 | R4400 | R3520 |
| Rose Room | R1250 | R1000 | R2300 | R1840 |
| The Cabin | R1250 | R1000 | R2300 | R1840 |
| The Captain’s Cabin | R2400 | R1920 | R4600 | R3680 |
| Above quoted rates are per person per night including breakfast and 14% VAT. | ||||




Reviews
There are no reviews yet.