Description
Lodge-style hotel Set in a tranquil riverine woodland of immense African trees, Kruger Gate Hotel offers a range of luxury accommodation in Mpumalanga near Kruger National Park for couples, families, and groups. There’s a choice of Deluxe, Deluxe Family and Luxury rooms, as well as Executive Suites and the exclusive Nkanyi Suite for private groups. With contemporary African Safari-inspired décor and plush furnishings, all rooms have en-suite bathrooms, air-conditioning, complimentary wi-fi and TV. Other features include a lounge area, comfortable workstation, room safe, coffee and tea-making facilities, bar fridge with bottled water and in-room dining service. For the best rates guaranteed, always book directly through our website.
| Rate valid until 31 July 2026 | ||||
| Type | Midweek | Weekend | ||
| Single | Double | Single | Double | |
| Our Rate | Our Rate | Our Rate | Our Rate | |
| 01 August – 30 November 2025 | ||||
| Kruger Deluxe King/Twin (DBB) | R3460 | R4180 | R4060 | R4780 |
| Kruger Deluxe 2 Queen/2 King Beds (DBB) | R4500 | R5220 | R5100 | R5820 |
| Kruger Luxury Room (DBB) | R4100 | R4820 | R4700 | R5420 |
| Kruger Suite (DBB) | R4740 | R5460 | R5340 | R6060 |
| Kruger Self Catering Chalet (DBB) | N/A | R7780 | N/A | R8380 |
| Nkanyi Suite (DBB) | N/A | R16980 | N/A | R17580 |
| 01 – 23 December 2025 | ||||
| Kruger Deluxe King/Twin (DBB) | R2960 | R3680 | R3560 | R4280 |
| Kruger Deluxe 2 Queen/King Beds (DBB) | R4000 | R4720 | R4600 | R5320 |
| Kruger Luxury Room (DBB) | R3600 | R4320 | R4200 | R4920 |
| King Suite (DBB) | R4240 | R4960 | R4840 | R5560 |
| Kruger Self Catering Chalet (DBB) | N/A | R7280 | N/A | R7880 |
| Nkanyi Suite (DBB) | N/A | R16480 | N/A | R17080 |
| 24 December 2025 – 06 January 2026 | ||||
| Kruger Deluxe King/Twin (DBB) | R3960 | R4680 | R4560 | R5280 |
| Kruger Deluxe 2 Queen/King Beds (DBB) | R5000 | R5720 | R5600 | R6320 |
| Kruger Luxury Room (DBB) | R4600 | R5320 | R5200 | R5920 |
| King Suite (DBB) | R5240 | R5960 | R5840 | R6560 |
| Kruger Self Catering Chalet (DBB) | N/A | R8280 | N/A | R8880 |
| Nkanyi Suite (DBB) | N/A | R17480 | N/A | R18080 |
| 07 January – 31 July 2026 | ||||
| Kruger Deluxe King/Twin (DBB) | R3020 | R3840 | R3660 | R4480 |
| Kruger Deluxe 2 Queen/King Beds (DBB) | R4460 | R5280 | R5100 | R5920 |
| Kruger Luxury Room (DBB) | R3980 | R4800 | R4620 | R5440 |
| King Suite (DBB) | R4940 | R5760 | R5580 | R6400 |
| Kruger Self Catering Chalet (DBB) | N/A | R8320 | N/A | R8960 |
| Nkanyi Suite (DBB) | N/A | R17280 | N/A | R17920 |
| Above quoted rates are per room per night, TOMSA levy and 15% VAT. This rate includes the following: Accommodation, Dinner, Breakfast per room per night | ||||
| Rates excludes: All Drinks, items of personal nature, park & entrance fees, surcharges may apply to particular dietry requirements.Flights, activies not mentioned, Gradtuities, Tavel& Medical Insurances, Curro Shops Purchases. | ||||
| Minimum stay of 2 nights on weekends – Friday & Saturday night. Minimum stay of 3 nights over long weekends & Peak Period. | ||||




Reviews
There are no reviews yet.