Description
Kakamas Hotel sits nestled in the Orange River Valley in a splendid farm setting on the outskirts of Kakamas. The Hotel is en-route to the Kalahari and Namibia, Namakwaland, and Richtersveld, as well as being located in the perfect place to visit a variety of attractions and activities. Kakamas Hotel adds a personal and exclusive touch to each of its 25 elegantly decorated and en-suite rooms. All rooms and self-catering units come provided with linens, towels complementary amenity kit, and are air-conditioned. All rooms have fridges. All rooms walk out onto a patio with patio furniture. There are also coffee and tea making facilities, and a healthy breakfast is served. Outside guests can enjoy a braai in a quaint courtyard as well as the crystalline pool.
| Rate valid until 31 December 2026 | ||||||||||||
| Type | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate |
| Single | Double | Single | Double | Single | Double | |||||||
| January 2025 – April 2025 & October 2025 – December 2025 | May 2025 – July 2025 | August 2025 – September 2025 | ||||||||||
| Standard Room | R1390 | R1115 | R1530 | R1220 | R975 | R780 | R1070 | R850 | R1665 | R1335 | R1840 | R1470 |
| Family Room | N/A | N/A | R1980 | R1585 | N/A | N/A | R1390 | R1110 | N/A | N/A | R2380 | R1900 |
| Family Suite | N/A | N/A | R2330 | R1870 | N/A | N/A | R1640 | R1310 | N/A | N/A | R2820 | R2250 |
| Self catering Suite | N/A | N/A | R2090 | R1520 | N/A | N/A | R1470 | R1070 | N/A | N/A | R2520 | R1830 |
| Self catering Apartment | N/A | N/A | R2810 | R2240 | N/A | N/A | R1970 | R1580 | N/A | R1580 | R3370 | R2690 |
| January 2026 – April 2026 & October 2026 – December 2026 | August 2026 – September 2026 | |||||||||||
| Standard Room | R1555 | R1245 | R1710 | R1370 | R1860 | R1485 | R2050 | R1640 | ||||
| Family Room | N/A | N/A | R2210 | R1765 | N/A | N/A | R2650 | R2120 | ||||
| Family Suite | N/A | N/A | R2600 | R2080 | N/A | N/A | R1340 | R2510 | ||||
| Self catering Suite | N/A | N/A | R2330 | R1860 | N/A | N/A | R2810 | R2240 | ||||
| Self catering Apartment | N/A | N/A | R3130 | R2500 | N/A | N/A | R3750 | R3010 | ||||
| Above quoted rates are per room per night, including Breakfast ,WiFi, Parking & 15% VAT. | ||||||||||||




Reviews
There are no reviews yet.