Description
Ivory Tree Game Lodge is located inside the Pilanesberg Game Reserve. Surrounded by plains and hills, this luxurious lodge boasts a outdoor pool and award winning spa. The thatched rooms at Ivory Tree Game Lodge are elegantly furnished with African themes. Each comes with a patio, air-conditioning and en-suite bathroom with bath and shower. The main area consists of 2 lounges, a cocktail bar, a dining room and a fire pit. Guests can unwind with a massage or beauty treatment at Amani Spa, which offers 3 treatment chalets overlooking the African bush. The lodge offers free guided game drives in a 10-seater safari vehicle. Other activities offered in the surrounding area include archery, quad biking and bird watching.
| Rate valid until 30 April 2027 | ||||||||||||
| Single | Double | Per Room | Single | Double | Per Room | |||||||
| Type |
01 May 2025 – 30 September 2025 | 01 October 2025 – 30 April 2026 | ||||||||||
| Normal Rate | Our rate | Normal Rate | Our rate | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate | |
| Standard Room | R8280 | R6625 | R5525 | R4420 | N/A | N/A | R9595 | R7675 | R6410 | R5125 | N/A | N/A |
| Luxury Suite with pool | N/A | N/A | N/A | N/A | R14990 | R11995 | N/A | N/A | N/A | N/A | R17445 | R13955 |
| Executive family Suite – 2 Adults + 1 Child under 6 | N/A | N/A | N/A | N/A | R16585 | R13265 | N/A | N/A | N/A | N/A | R19200 | R15360 |
| Royal Pilane Suite | N/A | N/A | N/A | N/A | R22995 | R18395 | N/A | N/A | N/A | N/A | R22995 | R18395 |
| Pilane Villa | N/A | N/A | N/A | N/A | R62095 | R49675 | N/A | N/A | N/A | N/A | R63960 | R51170 |
| 01 May 2026 – 30 September 2026 | 01 October 2026 – 30 April 2027 | |||||||||||
| Standard Room | R9110 | R7285 | R6075 | R4860 | N/A | N/A | R10555 | R8445 | R7050 | R5640 | N/A | N/A |
| Deluxe Suite | R9935 | R7945 | R6620 | R5300 | N/A | N/A | R11380 | R9105 | R7600 | R6080 | N/A | N/A |
| Luxury Suite with pool | N/A | N/A | N/A | N/A | R16490 | R13190 | N/A | N/A | N/A | N/A | R19190 | R15350 |
| Executive family Suite – 2 Adults + 1 Child under 6 | N/A | N/A | N/A | N/A | R18245 | R14595 | N/A | N/A | N/A | N/A | R21120 | R16895 |
| Royal Pilane Suite | N/A | N/A | N/A | N/A | R25295 | R20235 | N/A | N/A | N/A | N/A | R25295 | R20235 |
| Pilane Villa | N/A | N/A | N/A | N/A | R68305 | R54645 | N/A | N/A | N/A | N/A | R70355 | R56285 |
| Above quoted rates are per person per night. Luxury Suite, Family Suite & Executive Suite rates are per room per night. | ||||||||||||
| Rates Include: Accommodation, all meals and two game drives daily. | ||||||||||||
| Rates Exclude: Conservation levy, all drinks and items of a personal nature. | ||||||||||||




Reviews
There are no reviews yet.