Description
Located about three hours from Pretoria or Johannesburg this luxury vacation destination, located in the charming town of Dullstroom, is close enough for a weekend getaway and far enough for a well-deserved escape. Dunkeld Country & Equestrian Estate is synonymous with peace and tranquility with breathtaking views surrounding you with highlights such as the skyscraping Blue Gum forest, pristine fly-fishing lakes, manicured gardens and the mountain range. Whether you want to put your feet up by a crackling fireplace or soak up the beautiful nature that Dullstroom is famous for, Dunkeld Country & Equestrian Estate is the perfect destination, as we offer guests a range of activities, including horse riding, fly-fishing and mountain biking to name a few. Choose from a variety of accommodation options ranging from hotel rooms to self-catering villas and chalets. With so much to offer, including two on-site restaurants, a spa and chapel, Dunkeld is the perfect destination for a well-deserved family vacation, a romantic weekend away, a fishing trip, corporate events or weddings.
| Rate Valid till 31 December 2027 | ||||||
| Type | Our Rate | Our Rate | Our Rate | Our Rate | Our Rate | Our Rate |
| 2025 | 2026 | 2027 | ||||
| Off Peak | Peak | Off Peak | Peak | Off Peak | Peak | |
| Country Farmhouse – 10 Adults & 2 Children | R7136 | R7708 | R7440 | R8080 | R7760 | R8480 |
| Country manor – 10 Adults & 2 Children | R5828 | R6296 | R6080 | R6560 | R6320 | R6880 |
| Country Villa – 6 Adults & 2 Children | R3620 | R3912 | R3760 | R4080 | R3920 | R4240 |
| Country Chalet – 4 Adults & 2 Children | R3092 | R3340 | R3200 | R3520 | R3360 | R3680 |
| Country Lakeview Chalet – 2 Adults & 1 Child | R2816 | R3044 | R2960 | R3200 | R3040 | R3360 |
| Country Cottage – 2 Adults & 1 Child | R2548 | R2752 | R2720 | R2880 | R2800 | R2960 |
| 4 Bedroom Luxury Lodge – 8 Adults & 2 Children | R5828 | R6296 | R6080 | R6560 | R6320 | R6880 |
| Luxury Villa – 6 Adults & 2 Children | R3992 | R4312 | R4160 | R4480 | R4320 | R4640 |
| Superior Villa -4 Adults & 2 Children | R3416 | R3692 | R3520 | R3840 | R3680 | R4000 |
| Luxury Lodge – 4 Adults & 2 Children | R3832 | R4140 | R4000 | R4320 | R4160 | R4480 |
| Luxury/Deluxe Lodge Room – 2 Adults & 1 Child (B&B) | R2216 | R2372 | R2320 | R2480 | R2400 | R2560 |
| Above quoted rates are per unit per night – Self Catering Only | ||||||
| Hotel Rooms | ||||||
| Type | 2025 | 2026 | 2027 | |||
| Off Peak | Peak | Off Peak | Peak | Off Peak | Peak | |
| Our Rate | Our Rate | Our Rate | Our Rate | Our Rate | Our Rate | |
| Deluxe Hotel Room | R2216 | R2372 | R2320 | R2480 | R2480 | R2640 |
| Double Hotel Room | R2068 | R2204 | R2160 | R2240 | R2320 | R2480 |
| Classic Hotel Room | R1748 | R2052 | R1840 | R2160 | R2000 | R2320 |
| Above quoted rates are per person per night. Breakfast inclusive | ||||||
| Minimum stay of 1 night Off Peak and hIgh Peak. | ||||||




Reviews
There are no reviews yet.