Description
De Old Drift Guest Farm is located in Addo and features a pool with a view and mountain views. This property offers access to a terrace, free private parking and free WiFi. This 4-star farm stay offers private entrance. The units are equipped with air conditioning, a flat-screen TV with satellite channels, a kettle, a walk-in shower, a hair dryer and a wardrobe. Every unit includes a private bathroom with free toiletries, while selected rooms are equipped with a fully equipped kitchen with an oven. At the farm stay, the units have bed linen and towels. À la carte and continental breakfast options with fruits and juice are available daily at the farm stay. Guests can relax in the on-site lounge, while packed lunches are also available upon request.
| Rate valid until 31 December 2027 | ||||||
| Type | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate |
| 01 January 2025 – 31 December 2025 |
01 January 2026 – 31 December 2026 |
01 January 2027 – 31 December 2027 | ||||
| Family Unit – Single – B&B | R2000 | R1600 | R2200 | R1760 | R2400 | R1920 |
| Family Unit – Sharing – B&B | R1200 | R960 | R1300 | R1040 | R1400 | R1120 |
| Standard Room – Single | R1800 | R1440 | R1900 | R1520 | R2000 | R1600 |
| Standard Room – Sharing | R1300 | R1040 | R1400 | R1120 | R1500 | R1200 |
| Thatched Roof Cottage – Single B&B | R2000 | R1600 | R2100 | R1680 | R2200 | R1760 |
| Thatched Roof Cottage – Sharing B&B | R1200 | R960 | R1300 | R1040 | R1400 | R1120 |
| Thatched Roof Cottage – Single S/C | R1700 | R1360 | R1800 | R1440 | R1900 | R1520 |
| Thatched Roof Cottage – Sharing S/C | R950 | R760 | R1050 | R840 | R1150 | R920 |
| Studio Apartment – Single | R2000 | R1600 | R2100 | R1680 | R2200 | R1760 |
| Studio Apartment – Sharing | R1200 | R960 | R1300 | R1040 | R1400 | R1120 |
| Studio Apartment – Single S/C | R1700 | R1360 | R1800 | R1440 | R1900 | R1520 |
| Studio Apartment – Sharing S/C | R1050 | R840 | R1150 | R920 | R1250 | R1000 |
| Self Catering Deluxe Family Suite – B&B | R4800 | R3840 | R5200 | R4160 | R5600 | R4480 |
| Self Catering Deluxe Family Suite – S/C | R4000 | R3200 | R4400 | R3520 | R4800 | R3840 |
| Garden Cottage – Single – B&B | R2000 | R1600 | R2100 | R1680 | R2200 | R1760 |
| Garden Cottage – Sharing – B&B | R1200 | R960 | R1300 | R1040 | R1400 | R1120 |
| Garden Cottage – Single – S/C | R1700 | R1360 | R1800 | R1440 | R1900 | R1520 |
| Garden Cottage – Sharing – S/C | R1050 | R840 | R1150 | R920 | R1250 | R1000 |
| Above quoted rates are per person per night. Deluxe Family Unit rates are per unit per night. | ||||||




Reviews
There are no reviews yet.