Description
Featuring stunning, panoramic views over the Indian Ocean and the Outeniqua Mountains, this award-winning 5-star guesthouse offers a deck pool and large suites with patios. Gardens lead directly to Mossel Bay’s beach. Each uniquely and beautifully decorated suite of African Oceans Manor on the Beach boasts picturesque mountain and ocean views. All suites are equipped with a TV, air conditioning, a mini bar, coffee and tea facilities, as well as balconies/patios. Some suites feature a hot tub and LCD TVs. Free, secure off-street parking is available. African Oceans’ attentive staff is at your service 24 hours per day and happy to organize activities such as shark diving, and game drives. Gourmet breakfast is served daily in the sun-filled dining room, which also enjoys ocean views. Romantic picnics can also be arranged upon request.
| Rate valid until 14 December 2026 | ||||||||||||
| Type | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate |
| Sharing | Single | Sharing | Single | Sharing | Single | |||||||
| 15 December 2025 – 31 March 2026 | 01 April 2026 – 30 September 2026 | 01 October 2026 – 14 December 2026 | ||||||||||
| Superior Suite 1 | R2564 | R2051 | R3583 | R2867 | R1966 | R1572 | R2756 | R2204 | R2564 | R2051 | R3583 | R2867 |
| Luxury Suite 2 | R2165 | R1732 | R3028 | R2422 | R 1663 | R1330 | R2327 | R1861 | R2165 | R1732 | R3028 | R2422 |
| Superior Suite 3 | R2365 | R1892 | R3294 | R2635 | R1774 | R1419 | R 2468 | R1974 | R2365 | R1892 | R3294 | R2635 |
| Superior Suite 4 | R2165 | R1732 | R3028 | R2422 | R1663 | R1330 | R2327 | R1861 | R2165 | R1732 | R3028 | R2422 |
| Presidential Suite 5 | R2564 | R2051 | R3583 | R2867 | R1966 | R1572 | R2756 | R2204 | R2564 | R2051 | R3583 | R2867 |
| Luxury Suite 6 | R1974 | R1579 | R2757 | R2205 | R1575 | R1260 | R2201 | R1760 | R1974 | R1597 | R2757 | R2205 |
| Above quoted rates are per person per night including breakfast. | ||||||||||||
| Family Apartment & Villa Suite rates are per unit per night. | ||||||||||||




Reviews
There are no reviews yet.