Description
South Africa’s least spoilt coastline is found in the Eastern Cape between the Mtamvuna River in the north and the Great Kei River to the south. The area is untamed, rugged, remote and the perfect place to go to get away from it all. The Umngazi Hotel & Spa can be found on this Wild Coast 20kms from Port St Johns. The area offers its visitors a temperate climate, long walks on unspoilt beaches, Nguni cows lazing on the beach and grazing on the rolling hillsides, colourful Xhosa huts, prolific and plentiful birdlife, delightful and friendly locals, breath-taking cliff hikes/walks and great expanses of undeveloped wilderness – not to mention the incredible sunrises and sunsets. A holiday to Umngazi is an exciting adventure and experience that will last all who visit a lifetime.
| Rates Valid till 17 January 2027 | ||||||||||||||||||||
| Room Type | 16 January 2026 – 19 March 2026 | Easter Holiday: 20 March 2026 – 06 May 2026 | 07 May 2026 – 25 June 2026 | June Holidays: 26 June 2026 – 20 July 2026 | 21 July 2026 – 06 August 2026 | August Holidays: 07 August – 09 September 2026 | 10 September 2026 – 22 September 2026 | September Holidays: 23 September 2026 – 12 October 2026 | 13 October 2026 – 02 December 2026 | December Holidays: 03 December 2026 – 17 January 2027 | ||||||||||
| Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate | |
| Ntabeni | R3940 | R3152 | R4255 | R3404 | R3940 | R3152 | R4255 | R3404 | R3940 | R3152 | R4255 | R3404 | R3940 | R3152 | R4255 | R3404 | R3940 | R3152 | R4675 | R3740 |
| Honeymoon Cottage – Double | R3940 | R3152 | R4255 | R3404 | R3940 | R3152 | R4255 | R3404 | R3940 | R3152 | R4255 | R3404 | R3740 | R2992 | R4255 | R3404 | R3940 | R3152 | R4675 | R3740 |
| Honeymoon Cottage – Standard | R3325 | R2660 | R3435 | R2748 | R3325 | R2660 | R3435 | R2748 | R3325 | R2660 | R3435 | R2748 | R3325 | R2660 | R3435 | R2748 | R3325 | R2660 | R3590 | R2872 |
| Emlonyeni | R3230 | R2584 | R3340 | R2672 | R3230 | R2584 | R3340 | R2672 | R3230 | R2584 | R3340 | R2672 | R3230 | R2584 | R3340 | R2672 | R3230 | R2584 | R3500 | R2800 |
| Seaview (Lower Bank) | R2655 | R2124 | R2790 | R2232 | R2655 | R2124 | R2790 | R2232 | R2655 | R2124 | R2790 | R2232 | R2655 | R2124 | R2790 | R2232 | R2655 | R2124 | R2985 | R2388 |
| Seavew (Middle Bank) | R2625 | R2100 | R2765 | R2212 | R2625 | R2100 | R2765 | R2212 | R2625 | R2100 | R2765 | R2212 | R2625 | R2100 | R2765 | R2212 | R2625 | R2100 | R2935 | R2348 |
| Seaview (Upper Bank) | R2510 | R2008 | R2645 | R2116 | R2510 | R2008 | R2645 | R2116 | R2510 | R2008 | R2645 | R2116 | R2510 | R2008 | R2645 | R2116 | R2510 | R2008 | R2870 | R2296 |
| River View | R2415 | R1932 | R2555 | R2044 | R2415 | R1932 | R2555 | R2044 | R2415 | R1932 | R2555 | R2044 | R2415 | R1932 | R2555 | R2044 | R2415 | R1932 | R2730 | R2184 |
| Garden View | R2210 | R1768 | R2420 | R1936 | R2210 | R1768 | R2420 | R1936 | R2210 | R1768 | R2420 | R1936 | R2210 | R1768 | R2420 | R1936 | R2210 | R1768 | R2550 | R2040 |
| 16 Jan – 2 Dec 2026 DECEMBER HOLIDAYS 3 Dec 2026 – 17 Jan 2027 R465 R570 R820 R860 R1 245 R1 465 R1 320 R1 550 DAILY TARIFF GUIDELINES: • • • Rates are based per person, per night & include three meals per day & VAT. 40% Single Supplement Charged. Rates subject to change without prior notice | ||||||||||||||||||||
| Rates are based per person per nights & includes three meals per day & VAT, Rates subject to change withour prior notice. Fly in Rates also available please enquire with our Reservations Department. | ||||||||||||||||||||




Reviews
There are no reviews yet.