Description
NDIZA LODGE, St LUCIA 4 star luxury lodge accommodation with panoramic views of the Indian ocean, Mapelane, the Umfolozi River mouth and the famous Lake St Lucia. Relax in the pool on the deck, enter the tranquil garden with a walkway and deck deep into the wetland itself, enjoy a sundowner on the upper deck or simply experience true tranquility whilst enjoying spectacular views! This deck has a built-in braai with rotiserie that guests are most welcome to use. From this deck Ndiza’s guests can spot the whales on their way to the warmer Mozambican waters. The lodge has a comfy lounge and fully stocked honesty bar available for guests to enjoy. From here you will have a stunning view of Mapelane, the Umfolozi River, the ocean and part of the estuary. The best spot to relax with a sundowner and marvel in our beautiful sunsets! All rooms have Full Solar Power!
| Rates Valid Till 30 November 2026 | ||||||||||
| Room Type | Single | Sharing | Single | Sharing | Single | Sharing | Single | Sharing | Sharing | Single |
| 15 Jan – 15 Dec 2025 | 16 Dec 25 – 15 Jan 2026 | 16 Jan – 14 July 2026 | 15 July – 24 August 2026 | 25 Aug – 30 Nov 2026 | ||||||
| Bed & Breakfast | Our Rate | Our Rate | Our Rate | Our Rate | Our Rate | Our Rate | Our Rate | Our Rate | Our Rate | Our Rate |
| Queen/Double/King or Twin Room (2 Adults) | R1088 | R726 | R1785 | R1785 | R1125 | R762 | R1200 | R773 | R1125 | R736 |
| 1 Bedroom 2 Sleeper Cottage | R1425 | R732 | R1800 | R900 | R1200 | R758 | R1575 | R798 | R1200 | R758 |
| 2 Bedroom 5Sleeper Cottage (2 Adults & 3 Children under 12) | R1425 | R732 | R2025 | R1013 | R1496 | R 783 | R1575 | R798 | R1497 | R783 |
| 2 Bedroom 5 Sleeper Cottage (Children under 12) | R544 | R544 | R360 | R360 | R581 | R581 | R593 | R593 | R582 | R582 |
| 2 Bedroom 4 Sleeper Suite (4 Pax) | R1425 | R732 | R2025 | R1013 | R1497 | R783 | R1575 | R798 | R1497 | R783 |
| Dinner, Bed & Breakfast | ||||||||||
| Queen/Double/King or Twin Room | R1458 | R1095 | R2550 | R2550 | R1388 | R1103 | R1425 | R1124 | R1388 | R1103 |
| Self Catering | ||||||||||
| 1 Bedroom 2 Sleeper Cottage | R1360 | R702 | R1650 | R825 | R1125 | R657 | R1388 | R718 | R1125 | R657 |
| 2 Bedroom 5 Sleeper Cottage (2 Ad & 3 Children under 12) | R1360 | R702 | R1800 | R900 | R1365 | R705 | R1388 | R718 | R1365 | R705 |
| 2 Bedroom 5 Sleeper Cottage (Children under 12) | R528 | R528 | R300 | R300 | R530 | R530 | R540 | R540 | R530 | R530 |
| 2 Bedroom 4 Sleeper Suite (4 Pax) | R1360 | R702 | R1800 | R900 | R1365 | R705 | R1388 | R718 | R1365 | R705 |
| Rates are quoted per person per night, inclusive of Breakfast/Self Catering (Cottages/Suites or Breakfast or Dinner, Breakfast (Double/Twin/King Rooms), 15% Vat & 1% Levy | ||||||||||




Reviews
There are no reviews yet.