Description
Kakamas Hotel sits nestled in the Orange River Valley in a splendid farm setting on the outskirts of Kakamas. The Hotel is en-route to the Kalahari and Namibia, Namakwaland, and Richtersveld, as well as being located in the perfect place to visit a variety of attractions and activities. Kakamas Hotel adds a personal and exclusive touch to each of its 25 elegantly decorated and en-suite rooms. All rooms and self-catering units come provided with linens, towels complementary amenity kit, and are air-conditioned. All rooms have fridges. All rooms walk out onto a patio with patio furniture. There are also coffee and tea making facilities, and a healthy breakfast is served. Outside guests can enjoy a braai in a quaint courtyard as well as the crystalline pool.
| Rate valid until 31 December 2027 | ||||||||||||
| Type | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate |
| Single | Double | Single | Double | Single | Double | |||||||
| January 2026 – April 2026 & October 2026 – December 2026 | August 2026 – September 2026 | January 2027 – April 2027 & October 2027 – December 2027 | ||||||||||
| Standard Room | R1555 | R1245 | R1710 | R1370 | R1860 | R1485 | R2050 | R1640 | R1665 | R1330 | R1830 | R1470 |
| Family Room | N/A | N/A | R2210 | R1765 | N/A | N/A | R2650 | R2120 | N/A | N/A | R2365 | R1890 |
| Family Suite | N/A | N/A | R2600 | R2080 | N/A | N/A | R1340 | R2510 | N/A | N/A | R2780 | R2230 |
| Self catering Suite | N/A | N/A | R2330 | R1860 | N/A | N/A | R2810 | R2240 | N/A | N/A | R2490 | R1990 |
| Self catering Apartment | N/A | N/A | R3130 | R2500 | N/A | N/A | R3750 | R3010 | N/A | N/A | R3350 | R2680 |
| May 2027 – July 2027 | Auguat 2027 – September 2027 | |||||||||||
| Standard Room | R1165 | R925 | R1270 | R1020 | R1990 | R1590 | R2190 | R1750 | ||||
| Family Room | N/A | N/A | R1650 | R1320 | N/A | N/A | R2840 | R2270 | ||||
| Family Suite | N/A | N/A | R1960 | R1570 | N/A | N/A | R3360 | R2690 | ||||
| Self Catering Suite | N/A | N/A | R1750 | R1400 | N/A | N/A | R3010 | R2400 | ||||
| Self catering Apartment | N/A | N/A | R2350 | R1870 | N/A | N/A | R4010 | R3220 | ||||
| Above quoted rates are per room per night, including Breakfast,WiFi,Parking & 15% VAT. | ||||||||||||




Reviews
There are no reviews yet.