Description
WE HAVE TURNED GREENSIDE, MINT! Located at one of the most central locations in Johannesburg, MINT Apartments Greenside offers spacious comfort and convenience with a luxurious feel. Boasting 18 fully furnished and serviced Apartments and 4 luxurious Penthouses, we have the perfect apartment suited for your needs.
| Rate valid until 28 February 2027 | ||
| Room Type | 01 March 2025 – 28 February 2026 | |
| Normal Rate | Our Rate | |
| Room Only | ||
| 1 Bedroom 2 Sleeper Apartment | R702 | R562 |
| 1 Bedroom 2 Sleeper Deluxe Apartment | R819 | R655 |
| 1 Bedroom 2 Sleeper Executive Penthouse Suite | R1014 | R813 |
| 2 Bedroom 4 Sleeper Deluxe Apartment | R1092 | R874 |
| 2 Bedroom 4 Sleeper Executive Apartment | R1170 | R936 |
| 2 Bedroom 4 Sleeper Superior Penthouse Suite | R1326 | R1124 |
| 2 Bedroom 4 Sleeper Deluxe Penthouse Suite | R1404 | R1124 |
| 2 Bedroom 4 Sleeper Executive Penthouse Suite | R1482 | R1186 |
| 01 March 2026 – 28 February 2027 | ||
| 1 Bedroom 2 Sleeper Apartment | R819 | R656 |
| 1 Bedroom 2 Sleeper Deluxe Apartment | R936 | R749 |
| 1 Bedroom 2 Sleeper Executive Penthouse | R1131 | R905 |
| 2 Bedroom 4 Sleeper Deluxe Apartment | R1209 | R968 |
| 2 Bedroom 4 Sleeper Executive Apartment | R1287 | R1030 |
| 2 Bedroom 4 Sleeper Superior Penthouse Suite | R1443 | R1154 |
| 2 Bedroom 4 Sleeper Deluxe Penthouse Suite | R1521 | R1217 |
| 3 Bedroom 6 Sleeper Executive Penthouse Suite | R1599 | R1280 |
| Rates quoted above are per person or per room/suite per night, Rates includes: Accommodation in specific room type, Vat 15% & 1% Tourism Levy, Free WI-FI. Rates excludes: Meals, Travel Insurance, Personal purchases, staff gratuities, transfers, flights or any activities, all bar items such as soft drinks, local & imported beers, spirits, wines. | ||




Reviews
There are no reviews yet.