Description
UNIQUE BALANCE OF LUXURY AND SERENITY An idyllic paradise set in a lush indigenous forest alongside the spectacular Chintsa Bay. Prana Lodge is the perfect setting for complete rejuvenation. 5-STAR LUXURY MEETS BEAUTY AND TRANQUILITY Prana Lodge is defined as eternal life energy and breath. It means “to be well”. The natural surroundings invite our guests to relax and rejuvenate as they reconnect and gain a deeper understanding of the balance between personal wellness and the natural environment. A Gateway Destination A gateway to the Wild Coast and the most exclusive 5-Star hideaway in the area, your own private haven awaits at Prana Lodge. With just eight individually designed luxury suites and a dedicated wellness centre, it is the perfect destination for soul nurturing retreats, just 40 minutes from East London Airport.
| Rate valid until 30 April 2027 | ||||||
| Type | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate |
| Bed & Breakfast | Half Board | All Inclusive | ||||
| 11 January – 30 April 2026 | ||||||
| Forest Room | R3193 | R2554 | R3521 | R2817 | R5030 | R4024 |
| Prana Suite | R3765 | R3028 | R4094 | R3275 | R5503 | R4404 |
| Diamond Suite | R5487 | R4390 | R5815 | R4652 | R7323 | R5859 |
| Beach House | N/A | N/A | R4954 | R3964 | R6453 | R5163 |
| 01 May 2026 – 31 August 2026 | ||||||
| Forest Room | R2488 | R1990 | R2743 | R2195 | R3918 | R3135 |
| Prana Suite | R2935 | R2348 | R3190 | R2552 | R4365 | R3492 |
| Diamond Suite | R4274 | R3419 | R4529 | R3623 | R5705 | R4563 |
| Beach House | N/A | N/A | R3859 | R3087 | R5034 | R4027 |
| 01 September 2026 – 31 October 2026 | ||||||
| Forest Room | R2985 | R2388 | R3292 | R2633 | R4702 | R3762 |
| Prana Suite | R3521 | R2817 | R3827 | R3062 | R5237 | R4190 |
| Diamond Suite | R5129 | R4103 | R5435 | R4348 | R6846 | R5476 |
| Beach House | N/A | N/A | R4631 | R3705 | R6042 | R4833 |
| 01 November 2026 – 19 December 2026 | ||||||
| Forest Room | R3432 | R2746 | R3785 | R3028 | R5407 | R4326 |
| Prana Suite | R4048 | R3239 | R4401 | R3521 | R6023 | R4819 |
| Diamond Suite | R5899 | R4719 | R6251 | R5001 | R7872 | R6298 |
| Beach House | N/A | N/A | R5326 | R4260 | R6948 | R5558 |
| 20 December 2026 – 10 January 2027 | ||||||
| Forest Room | R4291 | R3433 | R4732 | R3786 | R6759 | R5407 |
| Prana Suite | R5061 | R4049 | R5502 | R4401 | R7528 | R6023 |
| Diamond Suite | R7372 | R5898 | R7813 | R6250 | R9841 | R7872 |
| Beach House | N/A | N/A | R6657 | R5326 | R8684 | R6947 |
| 11 January 2027 – 30 April 2027 | ||||||
| Forest Room | R3432 | R2746 | R3785 | R3028 | R5407 | R4326 |
| Prana Suite | R4048 | R3239 | R4401 | R3521 | R6023 | R4819 |
| Diamond Suite | R5899 | R4719 | R6251 | R5001 | R7872 | R6298 |
| Beach House | N/A | N/A | R5326 | R4260 | R6948 | R5558 |
| Above quoted rates are per room per night. | ||||||
| Bed & Breakfast Rates Include: Accommodation, breakfast and VAT. | ||||||
| Half Board Rates Include: Accommodation, breakfast, dinner and VAT. | ||||||
| All Inclusive Rates Include: Accommodation, all meals, local beers, house wines, all soft drinks, juices, teas, non-speciality coffee and spa treatments. Any additional expense are to be settled upon departure. | ||||||




Reviews
There are no reviews yet.