Description
Nestled against natural rock formations in the Cederberg and far away from big city lights lies Kagga Kamma Nature Reserve; a location which connects visitors of today with the soulful heritage and landscape once inhabited by the Khoi and San of the past.
Kagga Kamma is unique in that it comprises an untouched Karoo-like wilderness: decorated in bursts of wild flowers, scattered and fascinating rock formations and an intriguing ecosystem of small creatures scarcely seen or found anywhere else.
Guests to the area are touched by the incredible experience bestowed upon them when visiting the Reserve and often find themselves wishing to return to a place so undiscovered and exclusive. Enjoy a number of modern comforts while reconnecting with the earth.
At Kagga Kamma space and time are measured by moments and memories formed in the red sand and of fynbos and endless skies.
| Rates Valid till 31 August 2026 | ||||||||
| High Season | Low Season | |||||||
| Type | 01 November 2024 – 30 April 2025
01 September 2025 – 31 October 2025 |
01 May 2025 – 31 August 2025 | ||||||
| Normal Rate | Our Rate | Normal Rate | Our Rate | |||||
| Standard Hut Suite | ||||||||
| Single | Sharing | Single | Sharing | Single | Sharing | Single | Sharing | |
| Bed & Breakfast | R4500 | R3200 | R3150 | R2240 | R3000 | R2200 | R2100 | R1540 |
| Half Board (Dinner & Breakfast) | R5000 | R3600 | R3500 | R2520 | R3500 | R2600 | R2450 | R1820 |
| Full Board (Dinner, Breakfast & Lunch) | R6700 | R5300 | R4690 | R3710 | R5200 | R4300 | R3640 | R3010 |
| Standard Cave Suite | ||||||||
| Bed & Breakfast | R4500 | R3200 | R3150 | R2240 | R3000 | R2200 | R2100 | R1540 |
| Half Board (Dinner & Breakfast) | R5000 | R3600 | R3500 | R2520 | R3500 | R2600 | R2450 | R1820 |
| Full Board (Dinner, Breakfast & Lunch) | R6700 | R5300 | R4690 | R3710 | R5200 | R4300 | R3640 | R3010 |
| Premium Cave Suite | ||||||||
| Bed & Breakfast | R5300 | R3700 | R3710 | R2590 | R3500 | R2500 | R2450 | R1750 |
| Half Board (Dinner & Breakfast) | R5700 | R4200 | R3990 | R2940 | R3900 | R2900 | R2730 | R2030 |
| Full Board (Dinner, Breakfast & Lunch) | R7400 | R5900 | R5180 | R4310 | R5600 | R4600 | R3920 | R3220 |
| Honeymoon Cave Suite | ||||||||
| Bed & Breakfast | R5800 | R4100 | R4060 | R2870 | R3800 | R2700 | R2660 | R1890 |
| Half Board (Dinner & Breakfast) | R6200 | R4500 | R4340 | R3150 | R4200 | R3100 | R2940 | R2170 |
| Full Board (Dinner, Breakfast & Lunch) | R7900 | R6200 | R5530 | R4340 | R5900 | R4800 | R4130 | R3360 |
| 01 November 2025 – 30 April 2026 & 01 September 2026 – 31 October 2026 | 01 May 2026 – 31 August 2026 | |||||||
| Standard Hut Suite | ||||||||
| Bed & Breakfast | R3460 | R4920 | R2422 | R3444 | R2320 | R3210 | R1624 | R2247 |
| Half Board (Dinner & Breakfast) | R3940 | R5400 | R2758 | R3780 | R2760 | R3700 | R1932 | R2590 |
| Full Board (Dinner, Breakfast & Lunch) | R5690 | R7150 | R3983 | R5005 | R4550 | R5450 | R3185 | R3815 |
| Standard Cave Suite | ||||||||
| Bed & Breakfast | R3460 | R4920 | R2422 | R3444 | R2320 | R3210 | R1624 | R2247 |
| Half Board (Dinner & Breakfast) | R3940 | R5400 | R2758 | R3780 | R2760 | R3700 | R1932 | R2590 |
| Full Board (Dinner, Breakfast & Lunch) | R5690 | R7150 | R3983 | R5005 | R4550 | R5450 | R3185 | R3815 |
| Premium Cave Suite | ||||||||
| Bed & Breakfast | R4000 | R5720 | R2800 | R4004 | R2600 | R3700 | R1820 | R2590 |
| Half Board (Dinner & Breakfast) | R4490 | R6200 | R3143 | R4340 | R3100 | R4200 | R2170 | R2940 |
| Full Board (Dinner, Breakfast & Lunch) | R6240 | R7950 | R4368 | R5565 | R4830 | R5900 | R3381 | R4130 |
| Honeymoon Cave Suite | ||||||||
| Bed & Breakfast | R4360 | R6120 | R3052 | R4284 | R2820 | R4000 | R1974 | R2800 |
| Half Board (Dinner & Breakfast) | R4840 | R6600 | R3388 | R4620 | R3300 | R4460 | R2310 | R3122 |
| Full Board (Dinner, Breakfast & Lunch) | R6590 | R8350 | R4613 | R5845 | R5200 | R6200 | R3640 | R4340 |
| Rates quoted are per person per night (B&B, Half Board or Full Board) | ||||||||




Reviews
There are no reviews yet.