Description
Indulge yourself by staying in one of our seventeen rooms, each as unique and distinctive as the individuals who choose to stay with us. Modern design, clean lines and green architecture are perfectly complemented by the splendor of the natural surroundings.
| Rate valid until 10 January 2027 |
||||||||||
| Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate | |
| Type of Rooms | 01 October 2025 – 14 December 2025 | 11 January 2026 – 30 April 2026 | 01 May 2026 – 14 September 2026 | 15 September 2026 – 14 December 2026 | 15 December 2026 – 10 January 2027 | |||||
| Deluxe Suits | R26420 | R21136 | R27740 | R22192 | R16280 | R13024 | R27740 | R22192 | R43040 | R34432 |
| Terrace Pool Rooms | R19970 | R15976 | R20970 | R16776 | R13030 | R10424 | R20970 | R16776 | R34130 | R27304 |
| Luxury Rooms | R16700 | R13360 | R17540 | R14032 | R10840 | R8672 | R17540 | R14032 | R27380 | R21904 |
| Classic Rooms | R14400 | R11520 | R15120 | R12096 | R9230 | R7384 | R15120 | R12096 | R23370 | R18696 |
| Mountain Rooms | R10720 | R8576 | R11260 | R9008 | R7460 | R5968 | R11260 | R9008 | R18450 | R14760 |
| Mini Mountain Rooms | R9580 | R7664 | R10060 | R8048 | R6840 | R5472 | R10060 | R8048 | R16140 | R12912 |
| Above quoted rates are per room per night inclusive of 15% VAT and all levies. | ||||||||||
| Between 15 December 2021 – 10 January 2022 a reduced STO rate of 10% will apply. | ||||||||||




Reviews
There are no reviews yet.