Description
WhaleRock Luxury Lodge is located on a half a hectare premises in Westcliff, Hermanus, known as the Rivièra of the Cape and the Whale Watching Capital of the world. Owners Dave and Anouk Bakker are glad to inform that your host Melanie Musson, together with the WhaleRock team, will continue to look after you during your stay the best way possible and will also welcome your business meeting or other events.
| Rate valid until 30 April 2027 | ||||||
| Type | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate |
| 01 August 2025 – 30 April 2026 |
01 May 2026 – 31 July 2026 |
01 August 2026 – 30 April 2027 | ||||
| Deluxe Room – Single | R1950 | R1560 | R1800 | R1440 | R2100 | R1680 |
| Deluxe Room – Sharing | R1300 | R1040 | R1200 | R960 | R1400 | R1120 |
| Garden Deluxe Room – Single | R2325 | R1860 | R1988 | R1590 | R2513 | R2010 |
| Garden Deluxe Room – Sharing | R1550 | R1240 | R1325 | R1060 | R1675 | R1340 |
| Patio Deluxe Room – Single | R2325 | R1860 | R1988 | R1590 | R2513 | R2010 |
| Patio Deluxe Room – Sharing | R1550 | R1240 | R1325 | R1060 | R1675 | R1340 |
| Walker Bay Suite | R4795 | R3836 | R4250 | R3400 | R5200 | R4160 |
| Garden Suite | R4000 | R3200 | R2125 | R1700 | R2600 | R2080 |
| Pool Suite | R4000 | R3200 | R3250 | R2600 | R4300 | R3440 |
| Executive Suite | R4795 | R3836 | R4250 | R3400 | R5200 | R4160 |
| Garden Family Suite | R4800 | R3840 | R3250 | R2600 | R5200 | R4160 |
| Luxury Family Suite | R6200 | R4960 | R5300 | R4240 | R6700 | R5360 |
| Patio Deluxe Family Suite @ The Villa | R6200 | R4960 | R5300 | R4240 | R6700 | R5360 |
| Above quoted rates are per person per night including breakfast, VAT, exclude 1% Tourism Levy. | ||||||
| Suite rates are per unit per night including breakfast, VAT, exclude 1% Tourism Levy. | ||||||
| Minimum Stay: 3 nights 15 December – 6 January; 2 nights 1 August – 30 November | ||||||




Reviews
There are no reviews yet.