Description
Discover the magic of the Wild Coast. Discover the rugged coastline and indigenous forests. Discover breathtaking scenery, crystal blue waters and the pristine white sands of idyllic beaches. Discover a sanctuary with a unique history. Discover Umngazi and you’ll discover a true paradise. Our rates include three delicious meals per day, so make sure you bring a healthy appetite.
Self-drive or enquire about our seven night fly-in packages available every
Friday from Virginia Airport, Durban. Discover the ultimate getaway,
Discover Umngazi!
| Rate valid until 15 January 2026 | ||||||||||
| Type | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate |
| 14 January 2025 – 20 March 2025 | Easter Holidays 21 March – 04 May 2025 | 05 May 2025 – 27 June 2025 | June Holidays 28 June 2025 – 20 July 2025 | 21 July 2025 – 07 August 2025 | ||||||
| Ntabeni | R3750 | R3375 | R4050 | R3240 | R3750 | R3000 | R4050 | R3240 | R3750 | R3000 |
| Honeymoon Cottage – Double | R3750 | R3375 | R4050 | R3240 | R3750 | R3000 | R4050 | R3240 | R3750 | R3000 |
| Honeymoon Cottage – Standard | R3120 | R2496 | R3225 | R2580 | R3120 | R2496 | R3225 | R2580 | R3120 | R2496 |
| Emlonyeni | R3030 | R2424 | R3135 | R2508 | R3030 | R2424 | R3135 | R2508 | R3030 | R2424 |
| Sea View – Lower Bank | R2490 | R1992 | R2620 | R2096 | R2490 | R1992 | R2620 | R2096 | R2490 | R 1992 |
| Sea View – Middle Bank | R2465 | R1972 | R2595 | R2076 | R2465 | R1972 | R2595 | R2076 | R2465 | R1972 |
| Sea View – Upper Bank | R2380 | R1904 | R2495 | R1996 | R2380 | R1904 | R2495 | R1996 | R2380 | R1904 |
| River View | R2275 | R1820 | R2410 | R1928 | R2275 | R1820 | R2410 | R1928 | R2275 | R1820 |
| Garden View | R2085 | R1668 | R2280 | R1824 | R2085 | R1668 | R2280 | R1824 | R2085 | R1668 |
| 08 August Holidays 2025 – 02 September 2025 | 03 September 2025 – 23 September 2025 | September Holidays 24 September 2025 – 12 October 2025 | 13 October 2025 – 02 December 2025 | December Holidays 03 December 2025 – 15 January 2026 | ||||||
| Ntaben | R4050 | R3240 | R3750 | R3000 | R4050 | R3240 | R3750 | R3000 | R4450 | R3560 |
| Honeymoon Cottage – Double | R4050 | R3240 | R3750 | R3000 | R4050 | R3240 | R3750 | R3000 | R4450 | R3560 |
| Honeymoon Cottage – Standard | R3225 | R2580 | R3120 | R2496 | R3225 | R2580 | R3120 | R2496 | R3370 | R2696 |
| Emlonyen | R3135 | R2508 | R3030 | R2424 | R3135 | R2508 | R3030 | R2424 | R3285 | R2628 |
| Sea View – Lower Ban | R2620 | R2096 | R2490 | R1992 | R2620 | R2096 | R2490 | R1992 | R2800 | R2240 |
| Sea View – Middle Ban | R2959 | R2367 | R2465 | R1972 | R2595 | R2076 | R2465 | R1972 | R2755 | R2204 |
| Sea View – Upper Bank | R2495 | R1996 | R2380 | R1904 | R2495 | R1996 | R2380 | R1904 | R2705 | R2164 |
| River View | R2410 | R1928 | R2275 | R1820 | R2410 | R1928 | R2275 | R1820 | R2575 | R2060 |
| Garden View | R2280 | R1824 | R2085 | R1668 | R2280 | R1824 | R2085 | R1668 | R2405 | R1924 |
| Above quoted rates are per person per night including three meals per day and VAT. | ||||||||||




Reviews
There are no reviews yet.