Description
Encompassing six rooms in five unique buildings all situated on the same beautiful property in a quiet area of the village Franschhoek. We offer a personal service that only a very small, family-owned and managed, five-star, luxury guest house and boutique hotel can give. From this retreat, guests can stroll to the village centre and explore its famous restaurants. We are rated the number one Hotel in Franschhoek on Tripadvisor.com.
Akademie Street Guesthouses collection is rich in atmosphere, luxury, peace and privacy – it is the ideal hiding place for the traveller who is no longer impressed with five star hotels
| Rates valid until 19 December 2026 | ||||||
| Type | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate |
| Peak Season 1 – 19 December 2024 |
Festive Peak Season 20 – 31 December 2025 | Peak Season 1 – 19 December 2025 |
||||
| Twyfeling A, B & C | R11500 | R9200 | R14000 | R11200 | R12500 | R10000 |
| Uitsig | R13500 | R10800 | R16000 | R12800 | R14500 | R11600 |
| Gelatenheid A & B | R15500 | R12400 | R16500 | R13200 | R15500 | R12400 |
| Oortuiging A & B | R14500 | R11600 | R18000 | R14400 | R16500 | R13200 |
| Vreugde | R16500 | R13200 | R19000 | R15200 | R17500 | R14000 |
| High Season March 2026, July 2026, October 2026 , November 2026 | Mid Season May 2026 & September 2026 | Low Season June 2026, July 2026 & August 2026 | ||||
| Twyfeling A, B & C | R11000 | R8800 | R10000 | R8000 | R9000 | R7200 |
| Uitsig | R13000 | R10400 | R12000 | R9600 | R11000 | R8800 |
| Gelatenheid A & B | R14000 | R11200 | R13000 | R10400 | R12000 | R9600 |
| Oortuiging A & B | R15000 | R12000 | R14000 | R11200 | R13000 | R10400 |
| Vreugde | R16000 | R12800 | R15000 | R12000 | R14000 | R11200 |
| Above quoted rates are per room per night including breakfast & 15% VAT. | ||||||
| No children under the age of 16. | ||||||




Reviews
There are no reviews yet.