Description
Within the category of luxury Franschhoek hotels, La Residence is in a class of its own. Located in the beautiful Franschhoek valley at the heart of a private 30-acre estate, this is a haven of luxury on every level. Surrounded by vineyards and plum orchards, with a stunning mountain backdrop, La Residence enjoys breathtaking views of the unspoilt rural surrounds and an atmosphere of complete tranquility. Step into the main hall and be transported to a world of exquisite beauty, opulence and grandeur in this luxury Franschhoek hotel. Glittering Indian chandeliers hang from the vaulted ceiling; original artwork and huge mirrors grace the walls; furnishings are plush, colourful and stylish. Elegant antiques and exquisite flowers create a feeling of refinement and sophistication.
| Rate valid until 28 February 2027 | ||||
| Type | Normal Rate | Our Rate | Normal Rate | Our Rate |
| 01 October 2025 – 19 December 2025 | 20 December 2025 – 05 January 2026 | |||
| Superior Suite – Double | R18600 | R16740 | R20500 | R18450 |
| Luxury Suite – Double | R16000 | R14400 | R17600 | R15840 |
| 1 Bedroom Vineyard Suite | R34000 | R30600 | R37400 | R33660 |
| 1 Bedroom Vineyard Suite With Loft Bedroom | R34000 | R30600 | R37400 | R33660 |
| 2 Bedroom Vineyard Suite | R54600 | R49140 | R60100 | R54090 |
| 3 Bedroom Vineyard Suite | R54600 | R49140 | R60100 | R54090 |
| 06 January 2026 – 28 February 2026 | 01 March 2026 – 30 April 2026 | |||
| Superior Suite – Double | R19500 | R17550 | R18600 | R16740 |
| Luxury Suite – Double | R16800 | R15120 | R15800 | R14220 |
| 1 Bedroom Vineyard Suite | R35800 | R32220 | R33600 | R30240 |
| 1 Bedroom Vineyard Suite With Loft Bedroom | R35800 | R32220 | R33600 | R30240 |
| 2 Bedroom Vineyard Suite | R57200 | R51480 | R55500 | R49950 |
| 3 Bedroom Vineyard Suite | R57200 | R51480 | R55500 | R49950 |
| 01 May 2026 – 31 July 2026 | 01 August 2026 – 30 September 2026 | |||
| Superior Suite – Double | R14300 | R12870 | R15800 | R16740 |
| Luxury Suite – Double | R12200 | R10980 | R18600 | R14220 |
| 1 Bedroom Vineyard Suite | R26000 | R23400 | R33600 | R30240 |
| 1 Bedroom Vineyard Suite With Loft Bedroom | R26000 | R23400 | R33600 | R30240 |
| 2 Bedroom Vineyard Suite | R42400 | R38160 | R55500 | R49950 |
| 3 Bedroom Vineyard Suite | R42400 | R38160 | R55500 | R49950 |
| 01 October 2026 – 19 December 2026 | 20 December 2026 – 05 January 2027 | |||
| Superior Suite – Double | R20300 | R18270 | R19300 | R20070 |
| Luxury Suite – Double | R17500 | R15750 | R22300 | R17370 |
| 1 Bedroom Vineyard Suite | R36600 | R32940 | R40300 | R36270 |
| 1 Bedroom Vineyard Suite With Loft Bedroom | R36600 | R32940 | R40300 | R36270 |
| 2 Bedroom Vineyard Suite | R59500 | R53550 | R65500 | R58950 |
| 3 Bedroom Vineyard Suite | R59500 | R53550 | R65500 | R58950 |
| 06 January 2027 – 28 February 2027 | ||||
| Superior Suite – Double | R21300 | R19170 | ||
| Luxury Suite – Double | R18300 | R16470 | ||
| 1 Bedroom Vineyard Suite | R39000 | R35100 | ||
| 1 Bedroom Vineyard Suite With Loft Bedroom | R39000 | R35100 | ||
| 2 Bedroom Vineyard Suite | R62500 | R56250 | ||
| 3 Bedroom Vineyard Suite | R62500 | R56250 | ||
| Above quoted rates are per person per night. Vineyard Suites rates are per unit per night. | ||||
| Rates Include: Accommodation, breakfast & snacks, wireless internet, laundry services, full mini-bar, local beverages and house wines, all coffees & specialty teas, complimentary in-house shuttle service into the town of Franschhoek. | ||||




Reviews
There are no reviews yet.