Description
Monwana epitomises an ideal in African safaris. It’s a place where you’ll feel at once perfectly at home and completely indulged, where your every whim is considered and accommodated. Inspired, conceptualised, and nurtured by an accomplished world traveller, Monwana personifies that intangible sense of homecoming experienced by all who visit Africa. Masterfully located within the Thornybush Nature Reserve, Monwana Lodge has always offered African experiences at their most authentic and rewarding. Here, you’ll watch the day unfold, from the first dewdrops glistening in the dim light of dawn, through the afternoon haze melting into a blazing sunset, and followed by glittering night skies. Fireside socialising forms the perfect end to every day, after a dinner enjoyed in the candlelit intimacy of your private deck, or while sharing experiences with like-minded guests in the dining venue.
| Rates valid until 31 May 2027 | ||||||||||||
| Type |
Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate |
| Sharing | Single | Sharing | Single | Sharing | Single | |||||||
| 20 December 2025 – 03 January 2026 | 04 January 2026 – 30 April 2026 | 01 June 2026 – 30 September 2026 | ||||||||||
| Suites | R46690 | R35018 | R70035 | R52527 | R44440 | R33330 | R66660 | R49995 | R50425 | R37819 | R75638 | R56729 |
| Family Suite (2 Bedroom/Max 2 Adults & 3 Kids) | R140060 | R105045 | N/A | N/A | R133220 | R99915 | N/A | N/A | R75638 | R56729 | N/A | N/A |
| Monwana Residence (2 Bedroom/Max 4 Adults &2 Kids) | R268765 | R201574 | N/A | N/A | R254865 | R191149 | N/A | N/A | R151265 | R113449 | N/A | N/A |
| 01 October 2026 – 19 December 2026 | 20 December 2026 – 03 January 2027 | 04 January 2027 – 31 May 2027 | ||||||||||
| Suites | R47995 | R35996 | R71993 | R53995 | R50425 | R37819 | R75638 | R56729 | R47995 | R35996 | R71993 | R53995 |
| Family Suite (2 Bedroom/Max 2 Adults & 3 Kids) | R143880 | R107910 | N/A | N/A | R151265 | R113449 | N/A | N/A | R143880 | R107910 | N/A | N/A |
| Monwana Residence (2 Bedroom/Max 4 Adults &2 Kids) | R275255 | R206441 | N/A | N/A | R290265 | R217699 | N/A | N/A | R275255 | R206441 | N/A | N/A |
| Above quoted rates are per person per night. | ||||||||||||
| Rates Incl.Ultraluxurious accommodation in a Suite, with private lounge and plunge pool; all meals; teas/coffees; maxibar in room; a selection of premium brand beers, spirits and cellar wines; laundry; cigars and cigarettes; two game drives daily with FGASAaccredited field guide and tracker; game drive refreshments and snacks; specified inclusive safari activities; Thornybush Airstrip transfers; WiFi Family Suite only: two private game drives daily with FGASAaccredited field guide and tracke | ||||||||||||
| Rates Excl.All flights and transfers not specified; gratuities; telephone calls; MORE Gallery purchases; spa treatments; Thornybush Game Reserve guest conservation contribution; Sustainability Levy; any extras will be for the guests’ accounts | ||||||||||||




Reviews
There are no reviews yet.