Description
La Splendida Hotel provides luxury rooms on the bustling Mouille Point promenade. Offering far-reaching views of Robben Island and the Atlantic Ocean, it is 2 km from the V&A Waterfront. Whether sea or mountain facing, each fully-equipped luxury room in this art-deco style hotel is air-conditioned. All rooms also have free WiFi, tea/coffee making facilities, a minibar and digital satellite TV. The hotel’s restaurant, Sótano, offers an all-day Mediterranean-influenced dining experience. It also offers a variety of tropical cocktails. La Splendida Hotel features full concierge, babysitting and laundry services. Staff can also assist guests with organizing local tours and a car rental. Free bicycles are available.
| Rate valid until 31 October 2026 | ||||
| Type | Normal Rate | Our Rate | Normal Rate | Our Rate |
| High Season: 01 – 31 October 2025 | Mid Season: 01-30 September 2025 | |||
| Side View – Single | R1710 | R1285 | R1600 | R1200 |
| Side View – Double | R2010 | R1585 | R1900 | R1500 |
| Stadium / Mountain View – Single | R2240 | R1680 | R2020 | R1515 |
| Stadium / Mountain View – Double | R2540 | R1980 | R2320 | R1815 |
| Sea View / Superior – Single | R2370 | R1780 | R2170 | R1630 |
| Sea View / Superior – Double | R2670 | R2080 | R2470 | R1930 |
| Low Season: 01 May 2025 – 31 August 2025 | High Season: 01 November 2025 – 31 March 2026 & 01 – 31 October 2026 | |||
| Side View – Single | R1520 | R1140 | R1850 | R1390 |
| Side View – Double | R1820 | R1440 | R2150 | R1690 |
| Stadium/Mountain View – Single | R1600 | R1200 | R2420 | R1815 |
| Stadium/Mountain View – Double | R1900 | R1500 | R2720 | R2115 |
| Sea View/Superior – Single | R1670 | R1255 | R2560 | R1920 |
| Sea View/Superior – Double | R1970 | R1555 | R2860 | R2220 |
| Mid Season: 01 – 30 April 2026 & 10 – 30 September 2026 | Low Season: 01 May 2026 – 31 August 2026 | |||
| Side View – Single | R1730 | R1300 | R1640 | R1230 |
| Side View – Double | R2030 | R1600 | R1940 | R1530 |
| Stadium/Mountain View – Single | R2180 | R1635 | R1730 | R1300 |
| Stadium/Mountain View – Double | R2480 | R1935 | R2030 | R1600 |
| Sea View/Superior – Single | R2340 | R1755 | R1800 | R1350 |
| Sea View/Superior – Double | R2640 | R2055 | R2100 | R1650 |
| Peak Season: 25 – 31 December 2026 & 01 – 05 January 2026 & 01 – 06 February 2026 & 08 – 10 March 2026 |
|
|||
| Side View – Single | R3250 | R2440 | ||
| Side View – Double | R3250 | R2400 | ||
| Stadium/Mountain View – Single | R3820 | R2870 | ||
| Stadium/Mountain View – Double | R3820 | R2870 | ||
| Sea View/Superior – Single | R3960 | R2970 | ||
| Sea View/Superior – Double | R3960 | R2970 | ||
| Above quotes rates are per room per night inclusive of breakfast. Full room rate charged for single accommodation. | ||||




Reviews
There are no reviews yet.