Description
Located right in the heart of the V&A Waterfront, this 4-star hotel offers a sun terrace with a bar. Free WiFi and parking are provided. Offering views of the Alfred Basin, Table Mountain or the piazza, all the rooms and lofts at the V&A Hotel offering king and twin beds, a minibar and an en suite bathroom with bathrobes. Free coffee, herbal teas and biscuits are also available. The Victoria & Alfred Hotel’s Ginja Restaurant serves meals on the quayside terrace with harbour and Table Mountain views. Guests can also enjoy breakfast at Dash restaurant, located at the V&A Hotel’s 5-star sister property, Queen Victoria Hotel. The surrounding area provides ample shopping and entertainment opportunities, from craft markets to cinemas and amphitheatres. The Nelson Mandela Gateway to Robben Island is within 250 metres of the hotel.
| Rate valid until February 2027 | ||||
| Type | ||||
| Normal Rate | Our Rate | Normal Rate | Our Rate | |
| High Season: 01 November 2024 – 31 March 2025 & 01 – 31 October 2025 | Mid Season: 01 – 30 April 2025 & 01 – 30 September 2025 | |||
| Deluxe | R9435 | R7075 | R8485 | R6365 |
| Premium | R11605 | R8705 | R10440 | R7830 |
| Executive Jnr Mountain Suite | R12640 | R9480 | R11370 | R8530 |
| Manor House | R11820 | R8865 | R10630 | R7975 |
| Presidential Suite | R24030 | R18023 | R18020 | R13515 |
| Low Season: 01 May 2025 – 31 August 2025 | High Season: 01 November 2025 – 31 March 2026 & 01 – 31 October 2026 | |||
| Deluxe | R7045 | R5285 | R11320 | R8490 |
| Premium | R8700 | R6525 | R13925 | R10445 |
| Executive Jnr Mountain Suite | R9470 | R7105 | R15170 | R11380 |
| Manor House | R8860 | R6645 | R14185 | R10640 |
| Presidential Suite | R18020 | R13515 | R28835 | R21626 |
| Mid Season: 01 – 30 April 2026 & 01 – 30 September 2026 | Low Season: 01 May 2026 – 31 August 2026 | |||
| Deluxe | R10180 | R7635 | R8100 | R6075 |
| Premium | R12530 | R9400 | R10005 | R7505 |
| Executive Jnr Mountain Suite | R13645 | R10235 | R10890 | R8170 |
| Manor House | R12755 | R9565 | R10190 | R7645 |
| Presidential Suite | R21625 | R16219 | R20725 | R15544 |
| Peak Season: 25 – 31 December 2025 & 01 – 05 January 2026 & 01 – 06 February 2026 |
|
|||
| Deluxe | R13510 | R10135 | ||
| Premium | R16165 | R12125 | ||
| Executive Jnr Mountain Suite | R17430 | R13075 | ||
| Manor House | R16460 | R12345 | ||
| Presidential Suite | R31350 | R23513 | ||
| Above quotes rates are per room per night , breakfast included. Full rates charged for single accommodation. | ||||




Reviews
There are no reviews yet.