Description
Compass House enjoys a warm atmosphere with a fusion of interior design styles blending the best of Mediterranean, Asian and African flavours with wooden floors throughout. A large swimming pool and patio lend themselves to daytime relaxation. The rim-flow swimming pool is one of the longest luxury pools in the area.
Our Suite is designed to accommodate your every need. In addition to the grand bedroom, the suite expands to a large office, including an extra bed. Guests have use of a Jacuzzi on their private balcony. All rooms are equipped with a high-tech LINN in-wall sound system, allowing access to radio and a large music library. In our large en-suite bathrooms guests can indulge in our exclusive range of local Moya products.
The spacious living area and equally large balcony offer an ideal setting for our guests to interact or to take pleasure in unwinding on the comfortable seating arrangement and enjoying the view of the Atlantic Ocean. The space extends into a modern open-plan kitchen with a large dining table. Guests are welcome to make use of the computer facility which includes Internet, multi-purpose fax and phone. The pool area is also equipped with a barbecue grill and an outdoor kitchen facility.
Our guests are assured a secure and private realm with a lot of space and a priceless view of the ocean.
| Rate valid until 31 December 2025 | ||||||
| Type | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate |
| 01 January 2025 – 31 March 2025 | 01 April 2025 – 30 April 2025 | 01 May 2025 – 30 September 2025 | ||||
| Cottage | R8540 | R6832 | R7900 | R6320 | R6100 | R4880 |
| Standard | R10580 | R8464 | R9760 | R7808 | R7520 | R6016 |
| Luxe | R13500 | R10800 | R11590 | R9272 | R9150 | R7320 |
| Junior Suite | R16700 | R13360 | R14230 | R11384 | R11390 | R9112 |
| Suite | R24400 | R19520 | R18000 | R14400 | R16300 | R13040 |
| 01 October 2025 – 13 December 2025 | 13 December – 31 December 2025 | |||||
| Cottage | R7900 | R6320 | R8900 | R7120 | ||
| Standard | R9800 | R7840 | R10900 | R8720 | ||
| Luxe | R12000 | R9600 | R13050 | R10440 | ||
| Junior Suite | R15000 | R12000 | R17000 | R13600 | ||
| Suite | R23000 | R18400 | R24400 | R19520 | ||
| Above quoted rates are per room per night including breakfast, 1% Tourism Levy. | ||||||
| Minimum stay of 2 nights throughout the year. No children under the age of 16 years. | ||||||




Reviews
There are no reviews yet.