Description
Situated behind the CTICC, this design hotel has a rooftop pool with a sundeck and views of the harbour. It is built over the Roggebaai Canal, 1.7 km from The Nelson Mandela Gateway To Robben Island. All rooms at Harbour Bridge Hotel & Suites have contemporary furnishings, satellite TV and floor-to-ceiling windows. Some rooms have views of the canal and harbour. The Harbour Bridge Restaurant serves regional and international cuisine throughout the day. The bar serves a full range of drinks including wine from local vineyards. Guests can relax beside the rooftop pool enjoy panoramic views of the city and Lion’s Head.
| Rates valid until 31 March 2027 | ||||
| Single | Sharing | |||
| Type | Normal Rate | Our Rate | Normal Rate | Our Rate |
| 01 June 2025 – 30 August 2025 | ||||
| Bridge Rooms | R1830 | R1465 | R1215 | R975 |
| Luxury Rooms | R2095 | R1675 | R1390 | R1115 |
| Luxury Suites | R2625 | R2100 | R1750 | R1400 |
| 01 September 2025 – 31 March 2026 | ||||
| Bridge Rooms | R2260 | R1810 | R1510 | R1205 |
| Luxury Rooms | R2525 | R2020 | R1690 | R1350 |
| Luxury Suites | R3060 | R2450 | R2035 | R1630 |
| 01 April 2026 – 31 May 2026 | ||||
| Bridge Rooms | R2080 | R1665 | R1390 | R1110 |
| Luxury Rooms | R2330 | R1865 | R1560 | R1245 |
| Luxury Suites | R2820 | R2255 | R1875 | R1500 |
| 01 June 2026 – 31 August 2026 | ||||
| Bridge Rooms | R1940 | R1550 | R1285 | R1030 |
| Luxury Rooms | R2220 | R1775 | R1475 | R1180 |
| Luxury Suites | R2780 | R2225 | R1855 | R1485 |
| 01 September 2026 – 31 March 2027 | ||||
| Bridge Rooms | R2395 | R1915 | R1600 | R1280 |
| Luxury Rooms | R2675 | R2140 | R1790 | R1435 |
| Luxury Suites | R3245 | R2595 | R2155 | R1725 |
| Rates are quoted per person per night including breakfast, VAT and 1% TOMSA | ||||




Reviews
There are no reviews yet.