Description
Madikwe River Lodge offers comfortable accommodation in sixteen secluded split-level thatched chalets set in the cool tranquillity of a riverine forest. Each chalet is individually decorated to create a rich African feel, and offer an en-suite bathroom and shower with a full range of guest amenities, ceiling fans, complimentary tea and coffee making facilities, and a private wooden viewing deck overlooking the river. Luxury Suite features includes a separate lounge area and an outside shower.
Madikwe River Lodge is a child-friendly establishment, and offers six family rooms, with twin beds and an additional sleeper couch. Cots are available on request.
| Rate valid until 31 March 2026 | ||||||||
| Type | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate | Normal Rate | Our Rate |
| Midweek | Weekend | |||||||
| Single | Sharing | Single | Sharing | |||||
| 1 April 2024 – 31 March 2025 | ||||||||
| Breakfast, Lunch, Dinner & 2 Game Drives per person per day. | ||||||||
| Deluxe River Chalet | R6160 | R4620 | R9470 | R7100 | R8210 | R6160 | R12620 | R9470 |
| Deluxe River Family Chalet | R6160 | R4620 | R9470 | R7100 | R8210 | R6160 | R12620 | R9470 |
| Luxury River Chalet | R6770 | R5090 | R10390 | R7790 | R9030 | R6780 | R13850 | R10390 |
| Full Board plus soft drinks, local wines, local beers and local pouring brands, spirits. | ||||||||
| Deluxe River Chalet | R6530 | R4910 | R10220 | R6540 | R8710 | R7670 | R13620 | R10220 |
| Deluxe River Family Chalet | R6530 | R4910 | R10220 | R6540 | R8710 | R7670 | R13620 | R10220 |
| Luxury River Chalet | R7150 | R5360 | R11140 | R7150 | R9530 | R8360 | R14850 | R11140 |
| 01 April 2025 – 31 March 2026 | ||||||||
| Breakfast, Lunch, Dinner & 2 Game Drives per person per day. | ||||||||
| Deluxe River Chalet | R6630 | R4980 | R10180 | R7640 | R8830 | R6630 | R13570 | R10180 |
| Deluxe River Family Chalet | R6630 | R4980 | R10180 | R7640 | R8830 | R6630 | R13570 | R10180 |
| Luxury River Chalet | R7290 | R5470 | R11170 | R8380 | R9710 | R7290 | R14890 | R11170 |
| Full Board plus soft drinks, local wines, local beers and local pouring brands, spirits. | ||||||||
| Deluxe River Chalet | R7030 | R5280 | R10990 | R8250 | R9370 | R7030 | R14650 | R10990 |
| Deluxe River Family Chalet | R7030 | R5280 | R10990 | R8250 | R9370 | R7030 | R14650 | R10990 |
| Luxury River Chalet | R7690 | R5770 | R11980 | R8990 | R10250 | R7690 | R15970 | R11980 |
| Above quoted rates are per person per night include three meals, two game activities, TOMSA levy and VAT. Exclude gate fees. Discounted rates DO NOT apply for the following dates: 1 – 4 January, 3-6 & 24-27 April, 7-10 August, 24 – 31 December. | ||||||||




Reviews
There are no reviews yet.